|
|
Showing 3341 - 3350 of ~3734 |
Image |
Comment |
| 07/24/2002 02:37:00 PM | Aperture within the pierby RoninComment: Composition6 Originality9 Technical Aspects5 Meets Challenge5 Total Score6 For those that are just learning, like me. Composition: Scoring in this area is based on basic composition of a picture and includes the rule of thirds, balance, cropping, and curved and diagonal lines. Subject matter that does not lend itself to the picture or otherwise unwanted is also considered here. Originality: Scoring in this area is based on pictures or concepts that I have seen, as well as how much effort you have invested in the picture. Usually a little something that sets it aside from a snapshot. Does it make me want to come back for another look? You know things like that. Technical Aspects: Focus, exposure, lighting, and other special effects (done by the camera), and post processing are all considered in this category. Meets Challenge: This is based on my interpretation of if you, have/have not, met the challenge. This is fairly simple but quite important for this site. There are many sites that can give you assistance in achieving better skills in photography, but I think the best way to learn is to take pictures and show them to other people. Believe me when it is a good one you will know it. Good luck! Autool |
| 07/24/2002 04:43:00 PM | hongo 6by humComment: Composition8 Originality7 Technical Aspects5 Meets Challenge8 Total Score7 For those that are just learning, like me. Composition: Scoring in this area is based on basic composition of a picture and includes the rule of thirds, balance, cropping, and curved and diagonal lines. Subject matter that does not lend itself to the picture or otherwise unwanted is also considered here. Originality: Scoring in this area is based on pictures or concepts that I have seen, as well as how much effort you have invested in the picture. Usually a little something that sets it aside from a snapshot. Does it make me want to come back for another look? You know things like that. Technical Aspects: Focus, exposure, lighting, and other special effects (done by the camera), and post processing are all considered in this category. Meets Challenge: This is based on my interpretation of if you, have/have not, met the challenge. This is fairly simple but quite important for this site. There are many sites that can give you assistance in achieving better skills in photography, but I think the best way to learn is to take pictures and show them to other people. Believe me when it is a good one you will know it. Good luck! Autool |
| 07/23/2002 04:34:00 PM | Weatheredby MrsKroComment: Composition8, Technical Aspects5, Meets Challenge4, Originality8, Average Score6, If that is a rusty pail, I think it is overworked in your editing program. Autool. |
| 07/24/2002 09:11:00 AM | A touch of Julyby aelithComment: Composition4 Originality7 Technical Aspects4 Meets Challenge7 Total Score6 For those that are just learning, like me. Composition: Scoring in this area is based on basic composition of a picture and includes the rule of thirds, balance, cropping, and curved and diagonal lines. Subject matter that does not lend itself to the picture or otherwise unwanted is also considered here. Originality: Scoring in this area is based on pictures or concepts that I have seen, as well as how much effort you have invested in the picture. Usually a little something that sets it aside from a snapshot. Does it make me want to come back for another look? You know things like that. Technical Aspects: Focus, exposure, lighting, and other special effects (done by the camera), and post processing are all considered in this category. Meets Challenge: This is based on my interpretation of if you, have/have not, met the challenge. This is fairly simple but quite important for this site. There are many sites that can give you assistance in achieving better skills in photography, but I think the best way to learn is to take pictures and show them to other people. Believe me when it is a good one you will know it. Good luck! Autool |
| 07/24/2002 03:29:00 PM | Ent's Eyeby myqylComment: Composition8 Originality8 Technical Aspects9 Meets Challenge9 Total Score9 For those that are just learning, like me. Composition: Scoring in this area is based on basic composition of a picture and includes the rule of thirds, balance, cropping, and curved and diagonal lines. Subject matter that does not lend itself to the picture or otherwise unwanted is also considered here. Originality: Scoring in this area is based on pictures or concepts that I have seen, as well as how much effort you have invested in the picture. Usually a little something that sets it aside from a snapshot. Does it make me want to come back for another look? You know things like that. Technical Aspects: Focus, exposure, lighting, and other special effects (done by the camera), and post processing are all considered in this category. Meets Challenge: This is based on my interpretation of if you, have/have not, met the challenge. This is fairly simple but quite important for this site. There are many sites that can give you assistance in achieving better skills in photography, but I think the best way to learn is to take pictures and show them to other people. Believe me when it is a good one you will know it. Good luck! Autool |
| 07/23/2002 04:17:00 PM | |
| 07/24/2002 09:08:00 AM | Rubber Leather Polyesterby djbdjComment: Composition5 Originality6 Technical Aspects5 Meets Challenge8 Total Score6 For those that are just learning, like me. Composition: Scoring in this area is based on basic composition of a picture and includes the rule of thirds, balance, cropping, and curved and diagonal lines. Subject matter that does not lend itself to the picture or otherwise unwanted is also considered here. Originality: Scoring in this area is based on pictures or concepts that I have seen, as well as how much effort you have invested in the picture. Usually a little something that sets it aside from a snapshot. Does it make me want to come back for another look? You know things like that. Technical Aspects: Focus, exposure, lighting, and other special effects (done by the camera), and post processing are all considered in this category. Meets Challenge: This is based on my interpretation of if you, have/have not, met the challenge. This is fairly simple but quite important for this site. There are many sites that can give you assistance in achieving better skills in photography, but I think the best way to learn is to take pictures and show them to other people. Believe me when it is a good one you will know it. Good luck! Autool |
| 07/23/2002 04:56:00 PM | IN VEINby MartinComment: Composition6, Technical Aspects8, Meets Challenge10, Originality8, Average Score8, Autool. |
| 07/24/2002 04:33:00 PM | Prickly Sunsetby Gene L.Comment: Composition10 Originality10 Technical Aspects10 Meets Challenge10 Total Score10 For those that are just learning, like me. Composition: Scoring in this area is based on basic composition of a picture and includes the rule of thirds, balance, cropping, and curved and diagonal lines. Subject matter that does not lend itself to the picture or otherwise unwanted is also considered here. Originality: Scoring in this area is based on pictures or concepts that I have seen, as well as how much effort you have invested in the picture. Usually a little something that sets it aside from a snapshot. Does it make me want to come back for another look? You know things like that. Technical Aspects: Focus, exposure, lighting, and other special effects (done by the camera), and post processing are all considered in this category. Meets Challenge: This is based on my interpretation of if you, have/have not, met the challenge. This is fairly simple but quite important for this site. There are many sites that can give you assistance in achieving better skills in photography, but I think the best way to learn is to take pictures and show them to other people. Believe me when it is a good one you will know it. Good luck! Autool |
| 07/23/2002 02:26:00 PM | Katydidby skylineComment: Composition9, Technical Aspects10, Meets Challenge8, Originality6, Average Score8, Autool. |
|
Showing 3341 - 3350 of ~3734 |
Home -
Challenges -
Community -
League -
Photos -
Cameras -
Lenses -
Learn -
Help -
Terms of Use -
Privacy -
Top ^
DPChallenge, and website content and design, Copyright © 2001-2025 Challenging Technologies, LLC.
All digital photo copyrights belong to the photographers and may not be used without permission.
Current Server Time: 06/19/2025 07:48:32 AM EDT.
|