|
|
Showing 3371 - 3380 of ~3734 |
Image |
Comment |
| 07/24/2002 04:25:00 PM | Grains of handby Nswenson0Comment: Composition9 Originality8 Technical Aspects9 Meets Challenge8 Total Score9 For those that are just learning, like me. Composition: Scoring in this area is based on basic composition of a picture and includes the rule of thirds, balance, cropping, and curved and diagonal lines. Subject matter that does not lend itself to the picture or otherwise unwanted is also considered here. Originality: Scoring in this area is based on pictures or concepts that I have seen, as well as how much effort you have invested in the picture. Usually a little something that sets it aside from a snapshot. Does it make me want to come back for another look? You know things like that. Technical Aspects: Focus, exposure, lighting, and other special effects (done by the camera), and post processing are all considered in this category. Meets Challenge: This is based on my interpretation of if you, have/have not, met the challenge. This is fairly simple but quite important for this site. There are many sites that can give you assistance in achieving better skills in photography, but I think the best way to learn is to take pictures and show them to other people. Believe me when it is a good one you will know it. Good luck! Autool |
| 07/24/2002 04:44:00 PM | Old Dirty Bluesby AlemmsanComment: Composition8 Originality9 Technical Aspects5 Meets Challenge8 Total Score8 For those that are just learning, like me. Composition: Scoring in this area is based on basic composition of a picture and includes the rule of thirds, balance, cropping, and curved and diagonal lines. Subject matter that does not lend itself to the picture or otherwise unwanted is also considered here. Originality: Scoring in this area is based on pictures or concepts that I have seen, as well as how much effort you have invested in the picture. Usually a little something that sets it aside from a snapshot. Does it make me want to come back for another look? You know things like that. Technical Aspects: Focus, exposure, lighting, and other special effects (done by the camera), and post processing are all considered in this category. Meets Challenge: This is based on my interpretation of if you, have/have not, met the challenge. This is fairly simple but quite important for this site. There are many sites that can give you assistance in achieving better skills in photography, but I think the best way to learn is to take pictures and show them to other people. Believe me when it is a good one you will know it. Good luck! Autool |
| 07/24/2002 02:28:00 PM | The best Texture in the World-FOODby DavidComment: Composition5 Originality7 Technical Aspects6 Meets Challenge10 Total Score7 For those that are just learning, like me. Composition: Scoring in this area is based on basic composition of a picture and includes the rule of thirds, balance, cropping, and curved and diagonal lines. Subject matter that does not lend itself to the picture or otherwise unwanted is also considered here. Originality: Scoring in this area is based on pictures or concepts that I have seen, as well as how much effort you have invested in the picture. Usually a little something that sets it aside from a snapshot. Does it make me want to come back for another look? You know things like that. Technical Aspects: Focus, exposure, lighting, and other special effects (done by the camera), and post processing are all considered in this category. Meets Challenge: This is based on my interpretation of if you, have/have not, met the challenge. This is fairly simple but quite important for this site. There are many sites that can give you assistance in achieving better skills in photography, but I think the best way to learn is to take pictures and show them to other people. Believe me when it is a good one you will know it. Good luck! Autool |
| 07/24/2002 02:48:00 PM | Komodo Dragonby pjangelComment: Composition10 Originality9 Technical Aspects10 Meets Challenge9 Total Score10 For those that are just learning, like me. Composition: Scoring in this area is based on basic composition of a picture and includes the rule of thirds, balance, cropping, and curved and diagonal lines. Subject matter that does not lend itself to the picture or otherwise unwanted is also considered here. Originality: Scoring in this area is based on pictures or concepts that I have seen, as well as how much effort you have invested in the picture. Usually a little something that sets it aside from a snapshot. Does it make me want to come back for another look? You know things like that. Technical Aspects: Focus, exposure, lighting, and other special effects (done by the camera), and post processing are all considered in this category. Meets Challenge: This is based on my interpretation of if you, have/have not, met the challenge. This is fairly simple but quite important for this site. There are many sites that can give you assistance in achieving better skills in photography, but I think the best way to learn is to take pictures and show them to other people. Believe me when it is a good one you will know it. Good luck! Autool | Photographer found comment helpful. |
| 07/23/2002 09:25:00 AM | Brushed Metalby mciComment: Composition5, Technical Aspects4, Meets Challenge3, Originality4, Average Score4, Autool. |
| 07/23/2002 02:35:00 PM | Nature's Textureby spillerComment: Composition9, Technical Aspects10, Meets Challenge10, Originality8, Average Score9, Autool. | Photographer found comment helpful. |
| 07/24/2002 04:53:00 PM | Dry Earthby ttruthComment: Composition9 Originality8 Technical Aspects8 Meets Challenge9 Total Score9 For those that are just learning, like me. Composition: Scoring in this area is based on basic composition of a picture and includes the rule of thirds, balance, cropping, and curved and diagonal lines. Subject matter that does not lend itself to the picture or otherwise unwanted is also considered here. Originality: Scoring in this area is based on pictures or concepts that I have seen, as well as how much effort you have invested in the picture. Usually a little something that sets it aside from a snapshot. Does it make me want to come back for another look? You know things like that. Technical Aspects: Focus, exposure, lighting, and other special effects (done by the camera), and post processing are all considered in this category. Meets Challenge: This is based on my interpretation of if you, have/have not, met the challenge. This is fairly simple but quite important for this site. There are many sites that can give you assistance in achieving better skills in photography, but I think the best way to learn is to take pictures and show them to other people. Believe me when it is a good one you will know it. Good luck! Autool |
| 07/23/2002 02:44:00 PM | | Photographer found comment helpful. |
| 07/23/2002 09:23:00 AM | |
| 07/24/2002 03:41:00 PM | barbsby jgibsonComment: Composition7 Originality8 Technical Aspects6 Meets Challenge5 Total Score7 For those that are just learning, like me. Composition: Scoring in this area is based on basic composition of a picture and includes the rule of thirds, balance, cropping, and curved and diagonal lines. Subject matter that does not lend itself to the picture or otherwise unwanted is also considered here. Originality: Scoring in this area is based on pictures or concepts that I have seen, as well as how much effort you have invested in the picture. Usually a little something that sets it aside from a snapshot. Does it make me want to come back for another look? You know things like that. Technical Aspects: Focus, exposure, lighting, and other special effects (done by the camera), and post processing are all considered in this category. Meets Challenge: This is based on my interpretation of if you, have/have not, met the challenge. This is fairly simple but quite important for this site. There are many sites that can give you assistance in achieving better skills in photography, but I think the best way to learn is to take pictures and show them to other people. Believe me when it is a good one you will know it. Good luck! Autool |
|
Showing 3371 - 3380 of ~3734 |
Home -
Challenges -
Community -
League -
Photos -
Cameras -
Lenses -
Learn -
Help -
Terms of Use -
Privacy -
Top ^
DPChallenge, and website content and design, Copyright © 2001-2025 Challenging Technologies, LLC.
All digital photo copyrights belong to the photographers and may not be used without permission.
Current Server Time: 06/19/2025 01:34:45 AM EDT.
|