|
|
Showing 3321 - 3330 of ~3734 |
Image |
Comment |
| 07/24/2002 02:50:00 PM | soft textureby jimsappComment: Composition7 Originality7 Technical Aspects5 Meets Challenge7 Total Score7 For those that are just learning, like me. Composition: Scoring in this area is based on basic composition of a picture and includes the rule of thirds, balance, cropping, and curved and diagonal lines. Subject matter that does not lend itself to the picture or otherwise unwanted is also considered here. Originality: Scoring in this area is based on pictures or concepts that I have seen, as well as how much effort you have invested in the picture. Usually a little something that sets it aside from a snapshot. Does it make me want to come back for another look? You know things like that. Technical Aspects: Focus, exposure, lighting, and other special effects (done by the camera), and post processing are all considered in this category. Meets Challenge: This is based on my interpretation of if you, have/have not, met the challenge. This is fairly simple but quite important for this site. There are many sites that can give you assistance in achieving better skills in photography, but I think the best way to learn is to take pictures and show them to other people. Believe me when it is a good one you will know it. Good luck! Autool |
| 07/24/2002 04:46:00 PM | Touch Me!by CowgirlComment: Composition7 Originality7 Technical Aspects5 Meets Challenge6 Total Score6 For those that are just learning, like me. Composition: Scoring in this area is based on basic composition of a picture and includes the rule of thirds, balance, cropping, and curved and diagonal lines. Subject matter that does not lend itself to the picture or otherwise unwanted is also considered here. Originality: Scoring in this area is based on pictures or concepts that I have seen, as well as how much effort you have invested in the picture. Usually a little something that sets it aside from a snapshot. Does it make me want to come back for another look? You know things like that. Technical Aspects: Focus, exposure, lighting, and other special effects (done by the camera), and post processing are all considered in this category. Meets Challenge: This is based on my interpretation of if you, have/have not, met the challenge. This is fairly simple but quite important for this site. There are many sites that can give you assistance in achieving better skills in photography, but I think the best way to learn is to take pictures and show them to other people. Believe me when it is a good one you will know it. Good luck! Autool |
| 07/23/2002 09:22:00 AM | Flourishby CheetahComment: Composition4, Technical Aspects6, Meets Challenge4, Originality4, Average Score5, Autool. |
| 07/24/2002 02:50:00 PM | 1 or 10.000 feet?by jonrComment: Composition10 Originality10 Technical Aspects10 Meets Challenge10 Total Score10 For those that are just learning, like me. Composition: Scoring in this area is based on basic composition of a picture and includes the rule of thirds, balance, cropping, and curved and diagonal lines. Subject matter that does not lend itself to the picture or otherwise unwanted is also considered here. Originality: Scoring in this area is based on pictures or concepts that I have seen, as well as how much effort you have invested in the picture. Usually a little something that sets it aside from a snapshot. Does it make me want to come back for another look? You know things like that. Technical Aspects: Focus, exposure, lighting, and other special effects (done by the camera), and post processing are all considered in this category. Meets Challenge: This is based on my interpretation of if you, have/have not, met the challenge. This is fairly simple but quite important for this site. There are many sites that can give you assistance in achieving better skills in photography, but I think the best way to learn is to take pictures and show them to other people. Believe me when it is a good one you will know it. Good luck! Autool |
| 07/24/2002 04:51:00 PM | american cheese[grater]by magnetic9999Comment: Composition8 Originality9 Technical Aspects9 Meets Challenge8 Total Score9 For those that are just learning, like me. Composition: Scoring in this area is based on basic composition of a picture and includes the rule of thirds, balance, cropping, and curved and diagonal lines. Subject matter that does not lend itself to the picture or otherwise unwanted is also considered here. Originality: Scoring in this area is based on pictures or concepts that I have seen, as well as how much effort you have invested in the picture. Usually a little something that sets it aside from a snapshot. Does it make me want to come back for another look? You know things like that. Technical Aspects: Focus, exposure, lighting, and other special effects (done by the camera), and post processing are all considered in this category. Meets Challenge: This is based on my interpretation of if you, have/have not, met the challenge. This is fairly simple but quite important for this site. There are many sites that can give you assistance in achieving better skills in photography, but I think the best way to learn is to take pictures and show them to other people. Believe me when it is a good one you will know it. Good luck! Autool |
| 07/24/2002 04:24:00 PM | Architextureby chakkobboComment: Composition9 Originality8 Technical Aspects9 Meets Challenge8 Total Score9 For those that are just learning, like me. Composition: Scoring in this area is based on basic composition of a picture and includes the rule of thirds, balance, cropping, and curved and diagonal lines. Subject matter that does not lend itself to the picture or otherwise unwanted is also considered here. Originality: Scoring in this area is based on pictures or concepts that I have seen, as well as how much effort you have invested in the picture. Usually a little something that sets it aside from a snapshot. Does it make me want to come back for another look? You know things like that. Technical Aspects: Focus, exposure, lighting, and other special effects (done by the camera), and post processing are all considered in this category. Meets Challenge: This is based on my interpretation of if you, have/have not, met the challenge. This is fairly simple but quite important for this site. There are many sites that can give you assistance in achieving better skills in photography, but I think the best way to learn is to take pictures and show them to other people. Believe me when it is a good one you will know it. Good luck! Autool |
| 07/24/2002 02:51:00 PM | Angel's Wardrobeby albright1Comment: Composition7 Originality7 Technical Aspects7 Meets Challenge7 Total Score7 For those that are just learning, like me. Composition: Scoring in this area is based on basic composition of a picture and includes the rule of thirds, balance, cropping, and curved and diagonal lines. Subject matter that does not lend itself to the picture or otherwise unwanted is also considered here. Originality: Scoring in this area is based on pictures or concepts that I have seen, as well as how much effort you have invested in the picture. Usually a little something that sets it aside from a snapshot. Does it make me want to come back for another look? You know things like that. Technical Aspects: Focus, exposure, lighting, and other special effects (done by the camera), and post processing are all considered in this category. Meets Challenge: This is based on my interpretation of if you, have/have not, met the challenge. This is fairly simple but quite important for this site. There are many sites that can give you assistance in achieving better skills in photography, but I think the best way to learn is to take pictures and show them to other people. Believe me when it is a good one you will know it. Good luck! Autool |
| 07/24/2002 02:52:00 PM | Refractory girlby manoloComment: Composition7 Originality7 Technical Aspects7 Meets Challenge8 Total Score7 For those that are just learning, like me. Composition: Scoring in this area is based on basic composition of a picture and includes the rule of thirds, balance, cropping, and curved and diagonal lines. Subject matter that does not lend itself to the picture or otherwise unwanted is also considered here. Originality: Scoring in this area is based on pictures or concepts that I have seen, as well as how much effort you have invested in the picture. Usually a little something that sets it aside from a snapshot. Does it make me want to come back for another look? You know things like that. Technical Aspects: Focus, exposure, lighting, and other special effects (done by the camera), and post processing are all considered in this category. Meets Challenge: This is based on my interpretation of if you, have/have not, met the challenge. This is fairly simple but quite important for this site. There are many sites that can give you assistance in achieving better skills in photography, but I think the best way to learn is to take pictures and show them to other people. Believe me when it is a good one you will know it. Good luck! Autool |
| 07/24/2002 02:34:00 PM | Ugly Ducklingby rdesaiComment: Composition9 Originality9 Technical Aspects10 Meets Challenge10 Total Score10 For those that are just learning, like me. Composition: Scoring in this area is based on basic composition of a picture and includes the rule of thirds, balance, cropping, and curved and diagonal lines. Subject matter that does not lend itself to the picture or otherwise unwanted is also considered here. Originality: Scoring in this area is based on pictures or concepts that I have seen, as well as how much effort you have invested in the picture. Usually a little something that sets it aside from a snapshot. Does it make me want to come back for another look? You know things like that. Technical Aspects: Focus, exposure, lighting, and other special effects (done by the camera), and post processing are all considered in this category. Meets Challenge: This is based on my interpretation of if you, have/have not, met the challenge. This is fairly simple but quite important for this site. There are many sites that can give you assistance in achieving better skills in photography, but I think the best way to learn is to take pictures and show them to other people. Believe me when it is a good one you will know it. Good luck! Autool |
| 07/23/2002 04:52:00 PM | chippedby ibewillComment: Composition6, Technical Aspects5, Meets Challenge4, Originality8, Average Score6, Autool. |
|
Showing 3321 - 3330 of ~3734 |
Home -
Challenges -
Community -
League -
Photos -
Cameras -
Lenses -
Learn -
Help -
Terms of Use -
Privacy -
Top ^
DPChallenge, and website content and design, Copyright © 2001-2025 Challenging Technologies, LLC.
All digital photo copyrights belong to the photographers and may not be used without permission.
Current Server Time: 06/19/2025 12:37:52 PM EDT.
|