|
|
Showing 3311 - 3320 of ~3734 |
Image |
Comment |
| 07/24/2002 02:19:00 PM | pretty but pricklelyby snsComment: Composition9 Originality8 Technical Aspects6 Meets Challenge10 Total Score8 For those that are just learning, like me. Composition: Scoring in this area is based on basic composition of a picture and includes the rule of thirds, balance, cropping, and curved and diagonal lines. Subject matter that does not lend itself to the picture or otherwise unwanted is also considered here. Originality: Scoring in this area is based on pictures or concepts that I have seen, as well as how much effort you have invested in the picture. Usually a little something that sets it aside from a snapshot. Does it make me want to come back for another look? You know things like that. Technical Aspects: Focus, exposure, lighting, and other special effects (done by the camera), and post processing are all considered in this category. Meets Challenge: This is based on my interpretation of if you, have/have not, met the challenge. This is fairly simple but quite important for this site. There are many sites that can give you assistance in achieving better skills in photography, but I think the best way to learn is to take pictures and show them to other people. Believe me when it is a good one you will know it. Good luck! Autool |
| 07/24/2002 09:08:00 AM | Surface of the Sunby djshmuckComment: Composition5 Originality6 Technical Aspects5 Meets Challenge8 Total Score6 For those that are just learning, like me. Composition: Scoring in this area is based on basic composition of a picture and includes the rule of thirds, balance, cropping, and curved and diagonal lines. Subject matter that does not lend itself to the picture or otherwise unwanted is also considered here. Originality: Scoring in this area is based on pictures or concepts that I have seen, as well as how much effort you have invested in the picture. Usually a little something that sets it aside from a snapshot. Does it make me want to come back for another look? You know things like that. Technical Aspects: Focus, exposure, lighting, and other special effects (done by the camera), and post processing are all considered in this category. Meets Challenge: This is based on my interpretation of if you, have/have not, met the challenge. This is fairly simple but quite important for this site. There are many sites that can give you assistance in achieving better skills in photography, but I think the best way to learn is to take pictures and show them to other people. Believe me when it is a good one you will know it. Good luck! Autool |
| 07/23/2002 02:39:00 PM | Sonexby AnAUTigerComment: Composition6, Technical Aspects7, Meets Challenge9, Originality8, Average Score8, Autool. |
| 07/24/2002 03:37:00 PM | Golden Maple Leafby evmariedogsComment: Composition9 Originality8 Technical Aspects7 Meets Challenge6 Total Score8 For those that are just learning, like me. Composition: Scoring in this area is based on basic composition of a picture and includes the rule of thirds, balance, cropping, and curved and diagonal lines. Subject matter that does not lend itself to the picture or otherwise unwanted is also considered here. Originality: Scoring in this area is based on pictures or concepts that I have seen, as well as how much effort you have invested in the picture. Usually a little something that sets it aside from a snapshot. Does it make me want to come back for another look? You know things like that. Technical Aspects: Focus, exposure, lighting, and other special effects (done by the camera), and post processing are all considered in this category. Meets Challenge: This is based on my interpretation of if you, have/have not, met the challenge. This is fairly simple but quite important for this site. There are many sites that can give you assistance in achieving better skills in photography, but I think the best way to learn is to take pictures and show them to other people. Believe me when it is a good one you will know it. Good luck! Autool |
| 07/24/2002 04:44:00 PM | Chikubiby risu81Comment: Composition8 Originality9 Technical Aspects5 Meets Challenge8 Total Score8 For those that are just learning, like me. Composition: Scoring in this area is based on basic composition of a picture and includes the rule of thirds, balance, cropping, and curved and diagonal lines. Subject matter that does not lend itself to the picture or otherwise unwanted is also considered here. Originality: Scoring in this area is based on pictures or concepts that I have seen, as well as how much effort you have invested in the picture. Usually a little something that sets it aside from a snapshot. Does it make me want to come back for another look? You know things like that. Technical Aspects: Focus, exposure, lighting, and other special effects (done by the camera), and post processing are all considered in this category. Meets Challenge: This is based on my interpretation of if you, have/have not, met the challenge. This is fairly simple but quite important for this site. There are many sites that can give you assistance in achieving better skills in photography, but I think the best way to learn is to take pictures and show them to other people. Believe me when it is a good one you will know it. Good luck! Autool | Photographer found comment helpful. |
| 07/24/2002 04:49:00 PM | Slide Sleeveby IsaacComment: Composition7 Originality9 Technical Aspects9 Meets Challenge6 Total Score8 For those that are just learning, like me. Composition: Scoring in this area is based on basic composition of a picture and includes the rule of thirds, balance, cropping, and curved and diagonal lines. Subject matter that does not lend itself to the picture or otherwise unwanted is also considered here. Originality: Scoring in this area is based on pictures or concepts that I have seen, as well as how much effort you have invested in the picture. Usually a little something that sets it aside from a snapshot. Does it make me want to come back for another look? You know things like that. Technical Aspects: Focus, exposure, lighting, and other special effects (done by the camera), and post processing are all considered in this category. Meets Challenge: This is based on my interpretation of if you, have/have not, met the challenge. This is fairly simple but quite important for this site. There are many sites that can give you assistance in achieving better skills in photography, but I think the best way to learn is to take pictures and show them to other people. Believe me when it is a good one you will know it. Good luck! Autool |
| 07/24/2002 02:45:00 PM | Morning Rainby RipiComment: Composition7 Originality9 Technical Aspects5 Meets Challenge6 Total Score7 For those that are just learning, like me. Composition: Scoring in this area is based on basic composition of a picture and includes the rule of thirds, balance, cropping, and curved and diagonal lines. Subject matter that does not lend itself to the picture or otherwise unwanted is also considered here. Originality: Scoring in this area is based on pictures or concepts that I have seen, as well as how much effort you have invested in the picture. Usually a little something that sets it aside from a snapshot. Does it make me want to come back for another look? You know things like that. Technical Aspects: Focus, exposure, lighting, and other special effects (done by the camera), and post processing are all considered in this category. Meets Challenge: This is based on my interpretation of if you, have/have not, met the challenge. This is fairly simple but quite important for this site. There are many sites that can give you assistance in achieving better skills in photography, but I think the best way to learn is to take pictures and show them to other people. Believe me when it is a good one you will know it. Good luck! Autool |
| 07/23/2002 09:24:00 AM | Saggy Baggy by PatellaComment: Composition7, Technical Aspects7, Meets Challenge9, Originality6, Average Score7, Autool. |
| 07/24/2002 04:40:00 PM | Enter Hereby sheyingshi88Comment: Composition5 Originality7 Technical Aspects5 Meets Challenge8 Total Score6 For those that are just learning, like me. Composition: Scoring in this area is based on basic composition of a picture and includes the rule of thirds, balance, cropping, and curved and diagonal lines. Subject matter that does not lend itself to the picture or otherwise unwanted is also considered here. Originality: Scoring in this area is based on pictures or concepts that I have seen, as well as how much effort you have invested in the picture. Usually a little something that sets it aside from a snapshot. Does it make me want to come back for another look? You know things like that. Technical Aspects: Focus, exposure, lighting, and other special effects (done by the camera), and post processing are all considered in this category. Meets Challenge: This is based on my interpretation of if you, have/have not, met the challenge. This is fairly simple but quite important for this site. There are many sites that can give you assistance in achieving better skills in photography, but I think the best way to learn is to take pictures and show them to other people. Believe me when it is a good one you will know it. Good luck! Autool |
| 07/24/2002 04:33:00 PM | interweaveby JenguinComment: Composition5 Originality6 Technical Aspects5 Meets Challenge6 Total Score6 For those that are just learning, like me. Composition: Scoring in this area is based on basic composition of a picture and includes the rule of thirds, balance, cropping, and curved and diagonal lines. Subject matter that does not lend itself to the picture or otherwise unwanted is also considered here. Originality: Scoring in this area is based on pictures or concepts that I have seen, as well as how much effort you have invested in the picture. Usually a little something that sets it aside from a snapshot. Does it make me want to come back for another look? You know things like that. Technical Aspects: Focus, exposure, lighting, and other special effects (done by the camera), and post processing are all considered in this category. Meets Challenge: This is based on my interpretation of if you, have/have not, met the challenge. This is fairly simple but quite important for this site. There are many sites that can give you assistance in achieving better skills in photography, but I think the best way to learn is to take pictures and show them to other people. Believe me when it is a good one you will know it. Good luck! Autool |
|
Showing 3311 - 3320 of ~3734 |
Home -
Challenges -
Community -
League -
Photos -
Cameras -
Lenses -
Learn -
Help -
Terms of Use -
Privacy -
Top ^
DPChallenge, and website content and design, Copyright © 2001-2025 Challenging Technologies, LLC.
All digital photo copyrights belong to the photographers and may not be used without permission.
Current Server Time: 06/20/2025 03:11:18 AM EDT.
|