Challenge  Submission Date End   |
Entries   |
Highest Score   |
Average Score   |
Median Score   |
Lowest Score   |
Total Votes   |
Avg # Votes   |
Total Comments   |
Avg # Comments   |
Free Study 2016-02 (Advanced Editing VII) Feb. 1st 2016 - Feb. 29th 2016 | 110 | 7.0000 | 5.7054 | 5.7118 | 4.0727 | 6,300 | 57 | 154 | 1 |
Window Light (Advanced Editing VII) Feb. 22nd 2016 - Feb. 28th 2016 | 64 | 7.0615 | 5.5642 | 5.6324 | 4.1452 | 4,130 | 65 | 187 | 3 |
Light On White VII (Advanced Editing VII) Feb. 19th 2016 - Feb. 25th 2016 | 49 | 6.9538 | 5.5898 | 5.6334 | 3.9667 | 3,011 | 61 | 120 | 2 |
Severed (Advanced Editing VII) Feb. 17th 2016 - Feb. 23rd 2016 | 38 | 7.2581 | 5.2933 | 5.2973 | 3.8689 | 2,257 | 59 | 80 | 2 |
Obsession (Expert Editing) Feb. 15th 2016 - Feb. 21st 2016 | 48 | 7.4688 | 5.6889 | 5.5385 | 4.3538 | 3,144 | 66 | 163 | 3 |
Macro IX (Advanced Editing VII) Feb. 12th 2016 - Feb. 18th 2016 | 67 | 7.0508 | 5.5151 | 5.4677 | 3.6333 | 4,030 | 60 | 198 | 3 |
Wide Open Spaces (Advanced Editing VII) Feb. 10th 2016 - Feb. 16th 2016 | 75 | 7.1084 | 5.6019 | 5.5500 | 3.9286 | 6,328 | 84 | 263 | 4 |
Expert Free Study 2016-01 (Expert Editing) Jan. 15th 2016 - Feb. 14th 2016 | 62 | 6.9167 | 5.7756 | 5.8313 | 4.0500 | 5,080 | 82 | 191 | 3 |
Chinese New Year: Year of the Monkey (Advanced Editing VII) Feb. 8th 2016 - Feb. 14th 2016 | 25 | 7.0000 | 5.3137 | 5.1406 | 4.3538 | 1,610 | 64 | 121 | 5 |
The Five Senses II (Advanced Editing VII) Feb. 5th 2016 - Feb. 11th 2016 | 49 | 7.0000 | 5.6325 | 5.6076 | 4.5672 | 3,284 | 67 | 158 | 3 |
Truncated Signs (Advanced Editing VII) Feb. 3rd 2016 - Feb. 9th 2016 | 46 | 7.5244 | 5.2615 | 5.1899 | 3.5584 | 3,617 | 79 | 130 | 3 |
Break the Rules II (Advanced Editing VII) Feb. 1st 2016 - Feb. 7th 2016 | 76 | 7.0909 | 5.8301 | 5.8182 | 4.9254 | 5,004 | 66 | 263 | 3 |
WALL (Advanced Editing VII) Jan. 29th 2016 - Feb. 4th 2016 | 59 | 6.7059 | 5.5091 | 5.5154 | 3.9697 | 3,885 | 66 | 149 | 3 |
HDR in B/W (Advanced Editing VII) Jan. 27th 2016 - Feb. 2nd 2016 | 93 | 7.3038 | 5.5101 | 5.5661 | 2.2958 | 7,108 | 76 | 304 | 3 |
Free Study 2016-01 (Advanced Editing VII) Jan. 1st 2016 - Jan. 31st 2016 | 129 | 7.3125 | 5.8033 | 5.7922 | 4.6667 | 9,886 | 77 | 446 | 3 |
Brass, Copper, or Bronze (Advanced Editing VII) Jan. 25th 2016 - Jan. 31st 2016 | 53 | 6.5778 | 5.3781 | 5.3478 | 4.0455 | 2,367 | 45 | 27 | 1 |
Atmospheric Phenomena (Advanced Editing VII) Jan. 22nd 2016 - Jan. 28th 2016 | 50 | 7.1935 | 5.7815 | 5.7377 | 4.6000 | 3,076 | 62 | 193 | 4 |
Rope II (Advanced Editing VII) Jan. 20th 2016 - Jan. 26th 2016 | 50 | 6.1081 | 5.2227 | 5.4211 | 3.1067 | 3,548 | 71 | 284 | 6 |
Silhouettes VII (Advanced Editing VII) Jan. 18th 2016 - Jan. 24th 2016 | 58 | 6.8923 | 5.6388 | 5.7231 | 3.9365 | 3,713 | 64 | 213 | 4 |
Abstract Landscape (Advanced Editing VII) Jan. 15th 2016 - Jan. 21st 2016 | 68 | 6.9200 | 5.6050 | 5.7027 | 4.1972 | 4,833 | 71 | 424 | 6 |
Home -
Challenges -
Community -
League -
Photos -
Cameras -
Lenses -
Learn -
Help -
Terms of Use -
Privacy -
Top ^
DPChallenge, and website content and design, Copyright © 2001-2026 Challenging Technologies, LLC.
All digital photo copyrights belong to the photographers and may not be used without permission.
Current Server Time: 04/03/2026 07:08:15 PM EDT.