Challenge  Submission Date End   |
Entries   |
Highest Score   |
Average Score   |
Median Score   |
Lowest Score   |
Total Votes   |
Avg # Votes   |
Total Comments   |
Avg # Comments   |
Billy Joel Song Titles/Lyrics (Advanced Editing VII) May. 11th 2015 - May. 17th 2015 | 64 | 7.4571 | 5.6510 | 5.6812 | 4.1343 | 4,370 | 68 | 311 | 5 |
Abandoned Buildings IV (Advanced Editing VII) May. 8th 2015 - May. 14th 2015 | 50 | 6.7188 | 5.6316 | 5.6748 | 3.8438 | 3,059 | 61 | 291 | 6 |
Human Portrait, Head & Shoulders (Advanced Editing VII) May. 6th 2015 - May. 12th 2015 | 55 | 6.9213 | 5.6333 | 5.6766 | 3.2000 | 4,680 | 85 | 245 | 4 |
The Eleventh Commandment (Expert Editing) May. 4th 2015 - May. 10th 2015 | 43 | 7.9595 | 5.6300 | 5.6501 | 4.1918 | 3,092 | 72 | 141 | 3 |
Procrastination II (Advanced Editing VII) May. 1st 2015 - May. 7th 2015 | 37 | 6.8095 | 5.4252 | 5.3199 | 3.8525 | 2,279 | 62 | 91 | 2 |
Selective Desaturation III (Advanced Editing VII) Apr. 29th 2015 - May. 5th 2015 | 83 | 7.1585 | 5.3987 | 5.4000 | 3.9639 | 6,923 | 83 | 295 | 4 |
Literalisms II (Advanced Editing VII) Apr. 27th 2015 - May. 3rd 2015 | 51 | 6.6833 | 5.6169 | 5.5667 | 4.3158 | 3,070 | 60 | 129 | 3 |
Free Study 2015-04 (Advanced Editing VII) Apr. 1st 2015 - Apr. 30th 2015 | 147 | 7.6588 | 5.7408 | 5.7558 | 4.4568 | 12,251 | 83 | 602 | 4 |
Rain IV (Advanced Editing VII) Apr. 13th 2015 - Apr. 30th 2015 | 60 | 7.5224 | 5.5943 | 5.6032 | 3.6462 | 3,902 | 65 | 111 | 2 |
Sleeping Pets (Advanced Editing VII) Apr. 24th 2015 - Apr. 30th 2015 | 44 | 6.7391 | 5.3350 | 5.5286 | 3.3030 | 2,985 | 68 | 129 | 3 |
Headlines II (Advanced Editing VII) Apr. 22nd 2015 - Apr. 28th 2015 | 61 | 6.8621 | 5.6320 | 5.7100 | 4.1059 | 5,225 | 86 | 238 | 4 |
Monuments II (Advanced Editing VII) Apr. 20th 2015 - Apr. 26th 2015 | 60 | 6.5811 | 5.5210 | 5.5556 | 4.3857 | 4,382 | 73 | 157 | 3 |
Shutter Speed III (Advanced Editing VII) Apr. 17th 2015 - Apr. 23rd 2015 | 51 | 7.6447 | 5.7133 | 5.7500 | 4.2535 | 3,735 | 73 | 210 | 4 |
Fish (Advanced Editing VII) Apr. 15th 2015 - Apr. 21st 2015 | 54 | 6.8750 | 5.2695 | 5.2604 | 3.7447 | 5,080 | 94 | 427 | 8 |
Toy Story II (Expert Editing) Apr. 10th 2015 - Apr. 16th 2015 | 30 | 7.4521 | 5.6716 | 5.4880 | 4.1143 | 2,086 | 70 | 175 | 6 |
Lawn II (Advanced Editing VII) Apr. 8th 2015 - Apr. 14th 2015 | 57 | 7.2179 | 5.4965 | 5.5770 | 3.6301 | 4,435 | 78 | 194 | 3 |
Air (Advanced Editing VII) Apr. 6th 2015 - Apr. 12th 2015 | 79 | 6.6418 | 5.4491 | 5.4654 | 3.9692 | 5,184 | 66 | 150 | 2 |
Leading Lines VII (Advanced Editing VII) Apr. 3rd 2015 - Apr. 9th 2015 | 78 | 7.5556 | 5.5510 | 5.4532 | 4.3226 | 4,833 | 62 | 270 | 3 |
April Fools 2015 (Advanced Editing VII) Apr. 1st 2015 - Apr. 7th 2015 | 42 | 6.3896 | 5.3267 | 5.2654 | 4.1200 | 3,119 | 74 | 127 | 3 |
With the Philosophy of Ubique (Advanced Editing VII) Mar. 30th 2015 - Apr. 5th 2015 | 86 | 7.2927 | 5.7477 | 5.6923 | 4.4026 | 6,796 | 79 | 1,259 | 15 |
Home -
Challenges -
Community -
League -
Photos -
Cameras -
Lenses -
Learn -
Help -
Terms of Use -
Privacy -
Top ^
DPChallenge, and website content and design, Copyright © 2001-2025 Challenging Technologies, LLC.
All digital photo copyrights belong to the photographers and may not be used without permission.
Current Server Time: 09/23/2025 07:01:54 PM EDT.