Challenge  Submission Date End   |
Entries   |
Highest Score   |
Average Score   |
Median Score   |
Lowest Score   |
Total Votes   |
Avg # Votes   |
Total Comments   |
Avg # Comments   |
Symmetry VII (Standard Editing) Feb. 22nd 2021 - Mar. 7th 2021 | 30 | 6.9487 | 5.6727 | 5.6667 | 4.4750 | 1,167 | 39 | 56 | 2 |
Happiness (Standard Editing) Feb. 19th 2021 - Mar. 4th 2021 | 22 | 6.7097 | 5.6208 | 5.6250 | 4.6774 | 683 | 31 | 18 | 1 |
Orange V (ARCHIVAL) (Standard Editing) Feb. 17th 2021 - Mar. 2nd 2021 | 70 | 7.0238 | 5.5523 | 5.5952 | 3.9286 | 2,953 | 42 | 37 | 1 |
Free Study 2021-02 (Standard Editing) Feb. 1st 2021 - Feb. 28th 2021 | 69 | 7.4286 | 5.8371 | 5.7474 | 4.4762 | 2,910 | 42 | 168 | 2 |
Rorschach Blot Challenge (Minimal Editing) Feb. 15th 2021 - Feb. 28th 2021 | 23 | 6.5517 | 5.6076 | 5.7742 | 4.1667 | 655 | 28 | 89 | 4 |
Beyond the Border (Standard Editing) Feb. 12th 2021 - Feb. 25th 2021 | 28 | 6.7632 | 5.6358 | 5.6579 | 4.2368 | 1,079 | 39 | 58 | 2 |
Barns, Farms or Rural Countrysides III (ARCHIVAL) (Standard Editing) Feb. 10th 2021 - Feb. 23rd 2021 | 61 | 6.8837 | 5.7318 | 5.7143 | 4.7561 | 2,554 | 42 | 49 | 1 |
Best of 2020 Extended (Extended Editing) Feb. 8th 2021 - Feb. 21st 2021 | 44 | 6.5106 | 5.7568 | 5.5933 | 4.8511 | 1,982 | 45 | 143 | 3 |
Painting with Light VIII (Standard Editing) Feb. 5th 2021 - Feb. 18th 2021 | 15 | 7.3415 | 6.0836 | 6.2657 | 4.6429 | 622 | 41 | 51 | 3 |
Chiaroscuro (ARCHIVAL) (Standard Editing) Feb. 3rd 2021 - Feb. 16th 2021 | 55 | 6.7045 | 5.6567 | 5.7609 | 4.5111 | 2,482 | 45 | 66 | 1 |
Extended Free Study 2021-01 (Extended Editing) Jan. 15th 2021 - Feb. 14th 2021 | 46 | 7.1944 | 5.7896 | 5.8333 | 4.1622 | 1,668 | 36 | 59 | 1 |
Anagram (Standard Editing) Feb. 1st 2021 - Feb. 14th 2021 | 37 | 7.0667 | 5.7560 | 5.7581 | 4.3871 | 1,127 | 30 | 114 | 3 |
Inanimate Macro II (Standard Editing) Jan. 29th 2021 - Feb. 11th 2021 | 41 | 7.1463 | 5.5650 | 5.5238 | 4.1628 | 1,699 | 41 | 64 | 2 |
Where's Bernie? (ARCHIVAL) (Standard Editing) Jan. 27th 2021 - Feb. 9th 2021 | 55 | 6.7288 | 5.5026 | 5.4746 | 4.5593 | 3,136 | 57 | 164 | 3 |
Best of 2020 (Standard Editing) Jan. 25th 2021 - Feb. 7th 2021 | 66 | 7.2826 | 5.9841 | 6.0851 | 4.5652 | 3,079 | 47 | 110 | 2 |
Wear and Tear II (Standard Editing) Jan. 22nd 2021 - Feb. 4th 2021 | 27 | 6.9394 | 5.7550 | 5.6667 | 4.5294 | 898 | 33 | 39 | 1 |
Vanishing Point VI (ARCHIVAL) (Standard Editing) Jan. 20th 2021 - Feb. 2nd 2021 | 47 | 6.6122 | 5.6338 | 5.6939 | 4.1224 | 2,324 | 49 | 64 | 1 |
Free Study 2021-01 (Standard Editing) Jan. 1st 2021 - Jan. 31st 2021 | 67 | 7.3125 | 5.8232 | 5.8100 | 4.6275 | 3,332 | 50 | 96 | 1 |
One last thing before I go to bed... (Standard Editing) Jan. 18th 2021 - Jan. 31st 2021 | 20 | 6.2000 | 5.5627 | 5.4688 | 4.8125 | 622 | 31 | 27 | 1 |
Books III (Standard Editing) Jan. 15th 2021 - Jan. 28th 2021 | 29 | 7.2162 | 5.7525 | 5.6448 | 4.4359 | 1,103 | 38 | 61 | 2 |
Home -
Challenges -
Community -
League -
Photos -
Cameras -
Lenses -
Learn -
Help -
Terms of Use -
Privacy -
Top ^
DPChallenge, and website content and design, Copyright © 2001-2026 Challenging Technologies, LLC.
All digital photo copyrights belong to the photographers and may not be used without permission.
Current Server Time: 01/12/2026 11:04:59 AM EST.