|
|
Showing 181 - 190 of ~253 |
Image |
Comment |
| 07/24/2002 12:57:00 AM | Grandma's Pillowby Crystal StreamsComment: In Focus - 7, Lighting - 6, Color Levels - 6, DOF - 6 , Interesting Composition - 3, Interesting Subject - 3 >>> Tech Scores = 6, Subject Scores = 3, Final Score = 5, RLS |
| 07/24/2002 12:59:00 AM | Strands of Fibersby cthenkComment: In Focus - 9, Lighting - 7, Color Levels -7, DOF - 9 , Interesting Composition - 5, Interesting Subject - 5 >>> Tech Scores = 8, Subject Scores = 5, Final Score = 7, RLS |
| 07/24/2002 12:25:00 AM | Layered Chihuly Glassby tydComment: In Focus - 9, Lighting - 8, Color Levels - 9, DOF - 9 , Interesting Composition - 5, Interesting Subject - 5 >>> Tech Scores = 9, Subject Scores = 5, Final Score = 7, RLS |
| 07/24/2002 12:58:00 AM | seedlessby TerryGeeComment: In Focus - 4, Lighting - 4, Color Levels - 4, DOF - 5 , Interesting Composition - 5, Interesting Subject - 3 >>> Tech Scores = 4, Subject Scores = 4, Final Score = 4, RLS |
| 07/24/2002 12:42:00 AM | Arion aterby UberFishComment: In Focus - 9, Lighting - 9, Color Levels - 9, DOF - 10 , Interesting Composition - 7, Interesting Subject - 7 >>> Tech Scores = 9, Subject Scores = 7, Final Score = 8, RLS |
| 07/24/2002 12:34:00 AM | Wonder Bread - Essential Nutrientsby PeltzComment: In Focus - 8, Lighting - 8, Color Levels - 7, DOF - 8 , Interesting Composition - 5, Interesting Subject - 3 >>> Tech Scores = 8, Subject Scores = 4, Final Score = 6, RLS |
| 07/24/2002 12:35:00 AM | Up A Treeby rondajewelComment: In Focus - 8, Lighting - 7, Color Levels - 7, DOF - 7 , Interesting Composition - 7, Interesting Subject - 3 >>> Tech Scores = 7, Subject Scores = 5, Final Score = 6, RLS |
| 07/24/2002 12:19:00 AM | Ridgesby millerComment: In Focus - 6, Lighting - 8, Color Levels - 4, DOF - 6 , Interesting Composition - 2, Interesting Subject - 2 >>> Tech Scores = 6, Subject Scores = 2, Final Score = 4, (Looks like too much sharpening and saturation adjustments... I think you were trying to acheive the focus effect so I gave some leeway there)... RLS | Photographer found comment helpful. |
| 07/24/2002 12:44:00 AM | A brain, an artifact, a coin or a bulkhead?by gja2600Comment: In Focus - 8, Lighting - 8, Color Levels - 7, DOF - 9 , Interesting Composition - 8, Interesting Subject - 4 >>> Tech Scores = 8, Subject Scores = 6, Final Score = 7, RLS |
| 07/24/2002 12:50:00 AM | the texture of fogby ritaardComment: In Focus - 7, Lighting - 8, Color Levels - 8, DOF - 7 , Interesting Composition - 3, Interesting Subject - 3 >>> Tech Scores = 7, Subject Scores = 3, Final Score = 5, RLS |
|
Showing 181 - 190 of ~253 |
Home -
Challenges -
Community -
League -
Photos -
Cameras -
Lenses -
Learn -
Help -
Terms of Use -
Privacy -
Top ^
DPChallenge, and website content and design, Copyright © 2001-2025 Challenging Technologies, LLC.
All digital photo copyrights belong to the photographers and may not be used without permission.
Current Server Time: 08/17/2025 10:51:03 AM EDT.
|