Challenge  Submission Date End   |
Entries   |
Highest Score   |
Average Score   |
Median Score   |
Lowest Score   |
Total Votes   |
Avg # Votes   |
Total Comments   |
Avg # Comments   |
Stopped Motion VII (Advanced Editing VII) Jan. 26th 2015 - Feb. 1st 2015 | 39 | 7.2857 | 5.5937 | 5.3810 | 4.2881 | 2,402 | 62 | 161 | 4 |
Free Study 2015-01 (Advanced Editing VII) Jan. 1st 2015 - Jan. 31st 2015 | 159 | 7.1852 | 5.6685 | 5.6296 | 3.4079 | 12,676 | 80 | 511 | 3 |
Oil II (Advanced Editing VII) Jan. 21st 2015 - Jan. 27th 2015 | 48 | 6.8140 | 5.4497 | 5.4186 | 3.7108 | 4,058 | 85 | 221 | 5 |
Square Crop III (Advanced Editing VII) Jan. 19th 2015 - Jan. 25th 2015 | 94 | 6.7931 | 5.7069 | 5.7176 | 4.5581 | 8,113 | 86 | 363 | 4 |
Warmth (Advanced Editing VII) Jan. 16th 2015 - Jan. 22nd 2015 | 46 | 6.8272 | 5.5612 | 5.5858 | 3.8442 | 3,521 | 77 | 159 | 3 |
Shoes III (Advanced Editing VII) Jan. 14th 2015 - Jan. 20th 2015 | 83 | 6.9540 | 5.3477 | 5.3393 | 3.2927 | 6,909 | 83 | 247 | 3 |
Freedom of Expression (Expert Editing) Jan. 12th 2015 - Jan. 18th 2015 | 33 | 8.0889 | 5.5982 | 5.5497 | 4.5529 | 2,862 | 87 | 129 | 4 |
Negative Space VII (Advanced Editing VII) Jan. 9th 2015 - Jan. 15th 2015 | 65 | 6.8395 | 5.7179 | 5.6223 | 4.6104 | 5,144 | 79 | 220 | 3 |
Best of 2014 (Advanced Editing VII) Jan. 1st 2015 - Jan. 14th 2015 | 218 | 7.4355 | 5.8916 | 5.8595 | 4.4159 | 25,750 | 118 | 975 | 4 |
Ghost (Minimal Editing I) Jan. 7th 2015 - Jan. 13th 2015 | 55 | 6.6379 | 5.2403 | 5.1604 | 4.0948 | 6,322 | 115 | 229 | 4 |
Something Old IV (Advanced Editing VII) Jan. 5th 2015 - Jan. 11th 2015 | 65 | 6.8554 | 5.6229 | 5.5328 | 4.2410 | 5,399 | 83 | 190 | 3 |
New Year's Resolution VII (Expert Editing) Jan. 2nd 2015 - Jan. 8th 2015 | 38 | 7.7564 | 5.7275 | 5.6582 | 4.1558 | 2,958 | 78 | 135 | 4 |
Light III (Advanced Editing VII) Dec. 31st 2014 - Jan. 6th 2015 | 86 | 7.0000 | 5.5070 | 5.4433 | 3.8750 | 8,564 | 100 | 314 | 4 |
Lint (Advanced Editing VII) Dec. 29th 2014 - Jan. 4th 2015 | 37 | 6.6892 | 5.4467 | 5.4459 | 3.3380 | 2,740 | 74 | 181 | 5 |
Artificial Lighting II (Advanced Editing VII) Dec. 26th 2014 - Jan. 1st 2015 | 42 | 7.1857 | 5.5102 | 5.4058 | 4.3971 | 2,883 | 69 | 52 | 1 |
Free Study 2014-12 (Advanced Editing VII) Dec. 1st 2014 - Dec. 31st 2014 | 130 | 7.0444 | 5.8373 | 5.8561 | 4.5000 | 10,964 | 84 | 477 | 4 |
Play II (Advanced Editing VII) Dec. 24th 2014 - Dec. 30th 2014 | 63 | 6.9762 | 5.4761 | 5.4969 | 4.0366 | 5,207 | 83 | 207 | 3 |
Candid Portraits II (Advanced Editing VII) Dec. 22nd 2014 - Dec. 28th 2014 | 57 | 7.1609 | 5.7047 | 5.6706 | 4.4286 | 4,775 | 84 | 432 | 8 |
Break the Rules (Advanced Editing VII) Dec. 19th 2014 - Dec. 25th 2014 | 43 | 6.9846 | 5.8316 | 5.7727 | 4.9688 | 2,743 | 64 | 366 | 9 |
Bubble Gum (Advanced Editing VII) Dec. 17th 2014 - Dec. 23rd 2014 | 32 | 7.0761 | 5.4351 | 5.4066 | 4.1047 | 2,873 | 90 | 116 | 4 |
Home -
Challenges -
Community -
League -
Photos -
Cameras -
Lenses -
Learn -
Help -
Terms of Use -
Privacy -
Top ^
DPChallenge, and website content and design, Copyright © 2001-2025 Challenging Technologies, LLC.
All digital photo copyrights belong to the photographers and may not be used without permission.
Current Server Time: 11/23/2025 12:52:15 AM EST.