Challenge  Submission Date End   |
Entries   |
Highest Score   |
Average Score   |
Median Score   |
Lowest Score   |
Total Votes   |
Avg # Votes   |
Total Comments   |
Avg # Comments   |
A Tribute to Stephen Hawking (Standard Editing) Mar. 21st 2018 - Apr. 3rd 2018 | 19 | 7.6522 | 5.7544 | 5.6523 | 4.7447 | 859 | 45 | 20 | 1 |
Fill the Frame VI (Standard Editing) Mar. 19th 2018 - Apr. 1st 2018 | 64 | 6.5405 | 5.5262 | 5.5455 | 4.2778 | 2,269 | 35 | 49 | 1 |
Free Study 2018-03 (Standard Editing) Mar. 1st 2018 - Mar. 31st 2018 | 69 | 8.1190 | 5.7962 | 5.6667 | 4.4634 | 2,797 | 41 | 207 | 3 |
Poem II (Standard Editing) Mar. 16th 2018 - Mar. 29th 2018 | 44 | 6.5000 | 5.5159 | 5.4737 | 4.6364 | 1,609 | 37 | 171 | 4 |
Emptiness II (Archival) (Standard Editing) Mar. 14th 2018 - Mar. 27th 2018 | 78 | 6.4783 | 5.3874 | 5.3478 | 4.3556 | 3,557 | 46 | 41 | 1 |
Landmarks III (Standard Editing) Mar. 12th 2018 - Mar. 25th 2018 | 36 | 7.0698 | 5.7707 | 5.7209 | 4.8605 | 1,570 | 44 | 19 | 1 |
Mug Shot II (Standard Editing) Mar. 9th 2018 - Mar. 22nd 2018 | 19 | 6.9783 | 5.5429 | 5.8113 | 3.9778 | 862 | 45 | 84 | 4 |
Allegory II (Standard Editing) Mar. 7th 2018 - Mar. 20th 2018 | 35 | 6.9783 | 5.7054 | 5.5435 | 4.9545 | 1,619 | 46 | 51 | 1 |
Car/Automobile II (Standard Editing) Mar. 5th 2018 - Mar. 18th 2018 | 27 | 6.3409 | 5.5916 | 5.5402 | 4.7907 | 1,185 | 44 | 130 | 5 |
Out of Season (Standard Editing) Mar. 2nd 2018 - Mar. 15th 2018 | 27 | 6.8095 | 5.7358 | 5.7111 | 4.7561 | 1,124 | 42 | 48 | 2 |
Extended Free Study 2018-02 (Extended Editing) Feb. 15th 2018 - Mar. 14th 2018 | 31 | 6.3953 | 5.7891 | 5.8691 | 4.5854 | 1,280 | 41 | 62 | 2 |
Balance II (Standard Editing) Feb. 28th 2018 - Mar. 13th 2018 | 42 | 6.7917 | 5.4504 | 5.4547 | 4.2245 | 1,985 | 47 | 113 | 3 |
Unusual Point of View (Standard Editing) Feb. 26th 2018 - Mar. 11th 2018 | 66 | 6.9348 | 5.4881 | 5.4444 | 4.5122 | 2,819 | 43 | 18 | 0 |
Service (Standard Editing) Feb. 23rd 2018 - Mar. 8th 2018 | 19 | 7.0000 | 5.7856 | 5.7334 | 4.5652 | 863 | 45 | 29 | 2 |
Pushing the Envelope to Oblivion (Archival) (Extended Editing) Feb. 21st 2018 - Mar. 6th 2018 | 57 | 6.7414 | 5.7199 | 5.7193 | 4.3860 | 3,260 | 57 | 146 | 3 |
China On My Mind (Standard Editing) Feb. 19th 2018 - Mar. 4th 2018 | 25 | 6.6341 | 5.3855 | 5.2927 | 4.1463 | 1,022 | 41 | 20 | 1 |
DPChallenge User Portrait II (Standard Editing) Feb. 16th 2018 - Mar. 1st 2018 | 16 | 7.3409 | 6.1703 | 6.0930 | 5.1628 | 681 | 43 | 55 | 3 |
Free Study 2018-02 (Standard Editing) Feb. 1st 2018 - Feb. 28th 2018 | 66 | 7.0625 | 5.7049 | 5.6809 | 4.2979 | 3,124 | 47 | 131 | 2 |
Unexpected Find II (Standard Editing) Feb. 14th 2018 - Feb. 27th 2018 | 40 | 6.3636 | 5.6447 | 5.5952 | 4.8636 | 1,700 | 43 | 45 | 1 |
Family V (Standard Editing) Feb. 12th 2018 - Feb. 25th 2018 | 34 | 6.8444 | 5.5318 | 5.4091 | 4.4091 | 1,493 | 44 | 77 | 2 |
Home -
Challenges -
Community -
League -
Photos -
Cameras -
Lenses -
Learn -
Help -
Terms of Use -
Privacy -
Top ^
DPChallenge, and website content and design, Copyright © 2001-2025 Challenging Technologies, LLC.
All digital photo copyrights belong to the photographers and may not be used without permission.
Current Server Time: 09/24/2025 01:21:10 AM EDT.