Challenge  Submission Date End   |
Entries   |
Highest Score   |
Average Score   |
Median Score   |
Lowest Score   |
Total Votes   |
Avg # Votes   |
Total Comments   |
Avg # Comments   |
Furniture III (ARCHIVAL) (Standard Editing) Jan. 5th 2022 - Jan. 18th 2022 | 41 | 7.0652 | 5.9085 | 5.8270 | 4.8889 | 1,858 | 45 | 74 | 2 |
The Beginning (Standard Editing) Jan. 3rd 2022 - Jan. 16th 2022 | 24 | 6.8421 | 6.0413 | 6.0541 | 5.0000 | 896 | 37 | 35 | 1 |
Extended Free Study 2021-12 (Extended Editing) Dec. 15th 2021 - Jan. 14th 2022 | 31 | 7.1875 | 5.9580 | 5.7969 | 4.7879 | 1,000 | 32 | 3 | 0 |
The End II (Standard Editing) Dec. 31st 2021 - Jan. 13th 2022 | 26 | 7.1000 | 5.9609 | 6.0250 | 4.4634 | 1,048 | 40 | 63 | 2 |
Diptych: Same Scene, Twice Seen (ARCHIVAL) (Standard Editing) Dec. 29th 2021 - Jan. 11th 2022 | 36 | 7.1957 | 6.0749 | 6.0213 | 5.2979 | 1,668 | 46 | 78 | 2 |
New Year's Resolution XIV (Extended Editing) Dec. 27th 2021 - Jan. 9th 2022 | 23 | 7.0851 | 5.8533 | 5.9043 | 4.8511 | 1,084 | 47 | 54 | 2 |
Wabi Sabi III (Standard Editing) Dec. 24th 2021 - Jan. 6th 2022 | 35 | 6.8421 | 5.7588 | 5.7201 | 4.5897 | 1,331 | 38 | 63 | 2 |
Room Interiors II (ARCHIVAL) (Standard Editing) Dec. 22nd 2021 - Jan. 4th 2022 | 37 | 7.4423 | 5.8975 | 5.8922 | 4.1000 | 1,902 | 51 | 96 | 3 |
Dichotomy II (Standard Editing) Dec. 20th 2021 - Jan. 2nd 2022 | 27 | 6.9024 | 5.7851 | 5.6543 | 4.7317 | 1,089 | 40 | 29 | 1 |
Free Study 2021-12 (Standard Editing) Dec. 1st 2021 - Dec. 31st 2021 | 44 | 7.2703 | 5.9678 | 5.9722 | 4.8857 | 1,583 | 36 | 81 | 2 |
Collections III (Standard Editing) Dec. 17th 2021 - Dec. 30th 2021 | 21 | 6.8235 | 5.8770 | 5.9000 | 4.5714 | 740 | 35 | 37 | 2 |
Bridges VII (ARCHIVAL) (Standard Editing) Dec. 15th 2021 - Dec. 28th 2021 | 61 | 7.6170 | 5.9873 | 5.8367 | 4.8800 | 2,919 | 48 | 165 | 3 |
Transportation V (Standard Editing) Dec. 13th 2021 - Dec. 26th 2021 | 21 | 6.9706 | 5.8880 | 5.8730 | 5.0286 | 732 | 35 | 56 | 3 |
Parallel Lines III (Standard Editing) Dec. 10th 2021 - Dec. 23rd 2021 | 21 | 7.3333 | 6.2113 | 6.1350 | 5.0606 | 691 | 33 | 54 | 3 |
No-Sky Landscape IV (ARCHIVAL) (Standard Editing) Dec. 8th 2021 - Dec. 21st 2021 | 42 | 7.6304 | 5.9454 | 6.0698 | 4.3111 | 1,869 | 45 | 72 | 2 |
Negative Space IX (Standard Editing) Dec. 6th 2021 - Dec. 19th 2021 | 23 | 7.4138 | 5.9827 | 5.8533 | 4.5484 | 693 | 30 | 43 | 2 |
Faceless IV (Standard Editing) Dec. 3rd 2021 - Dec. 16th 2021 | 21 | 6.7308 | 5.6584 | 5.6538 | 4.6296 | 524 | 25 | 52 | 2 |
Water Drop II (ARCHIVAL) (Standard Editing) Dec. 1st 2021 - Dec. 14th 2021 | 28 | 7.6667 | 5.9298 | 5.9487 | 4.2250 | 1,097 | 39 | 38 | 1 |
Extended Free Study 2021-11 (Extended Editing) Nov. 15th 2021 - Dec. 14th 2021 | 28 | 7.3333 | 5.9333 | 5.8000 | 4.9600 | 705 | 25 | 46 | 2 |
Blur III (Minimal Editing)  Dec. 11th 2021 - Dec. 12th 2021 | 29 | 6.6304 | 5.4407 | 5.2717 | 4.4565 | 1,350 | 47 | 82 | 3 |
Home -
Challenges -
Community -
League -
Photos -
Cameras -
Lenses -
Learn -
Help -
Terms of Use -
Privacy -
Top ^
DPChallenge, and website content and design, Copyright © 2001-2026 Challenging Technologies, LLC.
All digital photo copyrights belong to the photographers and may not be used without permission.
Current Server Time: 01/12/2026 04:26:56 AM EST.