Challenge  Submission Date End   |
Entries   |
Highest Score   |
Average Score   |
Median Score   |
Lowest Score   |
Total Votes   |
Avg # Votes   |
Total Comments   |
Avg # Comments   |
Earliest Memory II (Advanced Editing VII) Feb. 7th 2014 - Feb. 13th 2014 | 45 | 6.6176 | 5.6042 | 5.5757 | 4.7692 | 2,979 | 66 | 112 | 2 |
Rhythm IV (Advanced Editing VII) Feb. 5th 2014 - Feb. 11th 2014 | 78 | 7.3426 | 5.6017 | 5.6852 | 3.8991 | 8,320 | 107 | 355 | 5 |
Weekend II (Advanced Editing VII) Feb. 3rd 2014 - Feb. 9th 2014 | 85 | 7.0787 | 5.8566 | 5.8530 | 4.6782 | 7,300 | 86 | 435 | 5 |
In The Spirit Of: docpjv (Advanced Editing VII)  Feb. 7th 2014 - Feb. 7th 2014 | 66 | 8.0102 | 6.4401 | 6.3909 | 5.3438 | 6,415 | 97 | 409 | 6 |
Blurry Mess II (Minimal Editing I) Jan. 31st 2014 - Feb. 6th 2014 | 78 | 7.1765 | 5.4463 | 5.4822 | 3.3210 | 6,500 | 83 | 417 | 5 |
Minimalist Landscape II (Advanced Editing VII) Jan. 29th 2014 - Feb. 4th 2014 | 112 | 7.0960 | 5.7105 | 5.6951 | 3.7143 | 13,532 | 121 | 513 | 5 |
Off With Their Head! II (Advanced Editing VII) Jan. 27th 2014 - Feb. 2nd 2014 | 50 | 7.1977 | 5.7801 | 5.7215 | 4.5952 | 4,166 | 83 | 205 | 4 |
Free Study 2014-01 (Advanced Editing VII) Jan. 1st 2014 - Jan. 31st 2014 | 178 | 7.1667 | 5.8409 | 5.8256 | 4.4070 | 15,755 | 89 | 549 | 3 |
Best of 2013 (Advanced Editing VII) Jan. 15th 2014 - Jan. 30th 2014 | 237 | 7.6210 | 5.8775 | 5.8760 | 4.5455 | 28,281 | 119 | 892 | 4 |
Self Portrait With Your Childhood Self (Expert Editing) Jan. 24th 2014 - Jan. 30th 2014 | 27 | 7.8559 | 6.0440 | 6.3212 | 4.1802 | 2,997 | 111 | 258 | 10 |
Cold III (Advanced Editing VII) Jan. 22nd 2014 - Jan. 28th 2014 | 110 | 7.3561 | 5.7625 | 5.7816 | 3.7222 | 14,120 | 128 | 609 | 6 |
Masters' Free Study III (Advanced Editing VII) Jan. 13th 2014 - Jan. 26th 2014 | 98 | 7.2067 | 6.1173 | 6.1528 | 4.4070 | 17,148 | 175 | 1,478 | 15 |
Light Bulbs (Advanced Editing VII) Jan. 20th 2014 - Jan. 26th 2014 | 50 | 7.4466 | 5.5643 | 5.6045 | 3.7292 | 4,886 | 98 | 155 | 3 |
Painting with Light V (Advanced Editing VII) Jan. 17th 2014 - Jan. 23rd 2014 | 39 | 6.6327 | 5.6965 | 5.7234 | 4.3168 | 3,901 | 100 | 190 | 5 |
Album Cover (Expert Editing) Jan. 15th 2014 - Jan. 21st 2014 | 71 | 7.8880 | 5.5964 | 5.5424 | 4.0756 | 7,802 | 110 | 557 | 8 |
Blue IV (Advanced Editing VII) Jan. 10th 2014 - Jan. 16th 2014 | 95 | 7.1860 | 5.6623 | 5.5882 | 4.1098 | 7,916 | 83 | 298 | 3 |
Environmental Portrait III (Advanced Editing VII) Jan. 8th 2014 - Jan. 14th 2014 | 78 | 6.8889 | 5.6164 | 5.7247 | 3.3832 | 8,684 | 111 | 418 | 5 |
Indoor Macro Shot III (Advanced Editing VII) Jan. 6th 2014 - Jan. 12th 2014 | 93 | 6.8471 | 5.4995 | 5.4756 | 3.7013 | 7,716 | 83 | 402 | 4 |
Street Photography VI (Minimal Editing I) Jan. 3rd 2014 - Jan. 9th 2014 | 47 | 6.9438 | 5.5061 | 5.5251 | 3.8977 | 4,207 | 90 | 330 | 7 |
Beginnings (Advanced Editing VII) Jan. 1st 2014 - Jan. 7th 2014 | 84 | 6.8247 | 5.4756 | 5.4494 | 3.9011 | 7,593 | 90 | 464 | 6 |
Home -
Challenges -
Community -
League -
Photos -
Cameras -
Lenses -
Learn -
Help -
Terms of Use -
Privacy -
Top ^
DPChallenge, and website content and design, Copyright © 2001-2025 Challenging Technologies, LLC.
All digital photo copyrights belong to the photographers and may not be used without permission.
Current Server Time: 09/25/2025 03:23:51 AM EDT.