DPChallenge: A Digital Photography Contest You are not logged in. (log in or register
 
Search Lenses!
Enter a model name or partial model name, then click search. Select one or more manufacturers to narrow your search.






























































































Lenses Home
Browse Lenses
Pages:   ... ...
Showing results 991 - 1020 of 1282
Model Submissions Avg Vote Views Lowest Prices
Tamron AF 28-300mm F/3.5-6.3 XR Di VC LD Aspherical(IF)Macro 208 5.339 8282 Find Now!
Hasselblad HC 80mm f/2.8 13 5.339 4596 Find Now!
Tamron AF 75-300mm f/4.0-5.6 LD for Minolta 19 5.337 2639 Buy Now!
Sony SAL-70300G 70-300mm f/4.5-5.6G SSM Autofocus Lens 61 5.335 4670 Find Now!
Olympus 35-100mm f/2.0 14 5.331 3469 Find Now!
Canon EF 28-70mm f/3.5-4.5 117 5.326 5699 Find Now!
Canon WD-58 0.7x Wide-Converter 58mm 10 5.326 9496 Buy Now!
Tamron AF 28-300mm f/3.5-6.3 LD Aspherical IF for Nikon 78 5.325 3784 Find Now!
Canon EF-S 18-55mm f/3.5-5.6 USM 2210 5.325 29935 Buy Now!
Panasonic Lumix G VARIO 12-32mm f/3.5-5.6 6 5.324 2804 Find Now!
Nikon AF Nikkor -S DX 18-105 f3.5-5.6 623 5.321 12028 Find Now!
Quantaray AF 55-200mm f/4-5.6 for Canon 30 5.321 3437 Find Now!
Sigma 70-300mm f/4-5.6 APO Macro Super for Canon 974 5.320 15097 Buy Now!
Olympus 50mm f/1.8 MF Normal Zuiko 44 5.318 8010 Buy Now!
Tokina MF 70-210mm f/4-5.6 for Pentax PK 11 5.317 1967 Buy Now!
Olympus 25mm f/2.8 Zuiko Digital Pancake 4 5.317 2302 Find Now!
Sony SAL-1855 DT 18-55mm f/3.5-5.6 142 5.317 4927 Find Now!
Tamron SP MF 90mm f/2.8 Adaptall 18 5.316 4349 Buy Now!
Quantaray AF 70-300mm f/4.0-5.6 High-Speed for Minolta 86 5.316 2924 Buy Now!
Nikon AF-S Zoom-Nikkor 24-85mm f/3.5-4.5G IF-ED 121 5.316 11650 Buy Now!
Nikon AF Zoom-Nikkor 28-80mm f/3.5-5.6 506 5.315 14028 Buy Now!
Sigma 28-300mm f/3.5-6.3 Macro 186 5.315 7632 Find Now!
Sigma 50mm f/2.8 EX Macro for Nikon 90 5.314 4080 Buy Now!
Nikon AF-S DX Zoom-Nikkor 55-200mm f/4-5.6G IF-ED VR 708 5.314 19429 Find Now!
Nikon AF Zoom-Nikkor 70-300mm f/4.0-5.6D ED 727 5.314 26764 Buy Now!
Sigma 28-105mm f/3.8-5.6 UC III Aspherical IF for Minolta (Black) 5 5.314 2505 Buy Now!
Sony 18-55mm f3.5-5.6 (E-mount) 34 5.312 4148 Find Now!
Canon EF-S 18-55mm f/3.5-5.6 USM II 1043 5.310 14871 Find Now!
Canon EF 22-55mm f/4.0-5.6 USM 473 5.310 13206 Find Now!
Konica Minolta AF 50mm f/1.4 28 5.309 4874 Buy Now!
Pages:   ... ...
Showing results 991 - 1020 of 1282
Note: A lens must have 3 total submissions to make this chart. Keep in mind that the 'average vote' for a lens is really a novelty statistic, as these scores largely reflect the photographer's skill rather than lens quality.


Home - Challenges - Community - League - Photos - Cameras - Lenses - Learn - Help - Terms of Use - Privacy - Top ^
DPChallenge, and website content and design, Copyright © 2001-2025 Challenging Technologies, LLC.
All digital photo copyrights belong to the photographers and may not be used without permission.
Current Server Time: 09/26/2025 03:41:54 PM EDT.