Author | Thread |
|
11/18/2007 06:27:59 PM · #1 |
A couple of years ago a user helped me by creating a macro (sorry I canât remember who it was) that would do the following:
1. I could go to the challenge results page and check show all, then view source and select all and copy.
2. Go into my excel book that had the âmacroâ, run the macro by paste the source data in the macro box and it and it would list the usernames in column âAâ and their scores in column âBâ
3. This helped me out with the WPL to retrieve user scores in each challenge.
4. I also had a check box at the bottom left of the macro box that I could check and it would only give me the results of the usernames I wanted, not the complete challenge entries. But If I did not check the box it would return all usernames and scores.
I was wondering if anyone of you excel experts could help me with a macro that would do the same thing but instead of basing it on the username, base it on the USER_ID#.
That way when someone changes his or her username the macro will still work.
I will be using it for the free study marathon and also I want to bring back dpcstats.
If anyone has time to show me how to create this macro or create on for me I would appreciate your help.
Thanks in advance.
SDW
NOTE: I use Office 2000
|
|
|
11/18/2007 08:26:06 PM · #2 |
|
|
11/18/2007 08:39:43 PM · #3 |
Message edited by author 2007-11-18 20:51:16. |
|
|
11/18/2007 08:41:23 PM · #4 |
Message edited by author 2007-11-18 20:51:22. |
|
|
11/18/2007 08:46:39 PM · #5 |
I wrote a small c++ program to extract data from source of challenge results. And extracted the results for last free study.
give me little bit more time, I would add few more features to it, so that it would automatically update the standings for all the users who participated in free studies. (not just the few who registered with you).
you want to extract data like this:
this is from previous free study:
(name, id , score)
\\\\\\\\\\\\\\\\\\
Simms 3746 7.8651
Meoux 79657 7.3534
Falc 5354 7.2683
mpeters 42013 7.1379
Ristyz 36999 7.125
dstrohl 86026 7.0992
roba 60195 7.025
AlexSaberi 36606 6.952
Windtale 68514 6.906
Fetor 30791 6.8843
richard42 47482 6.876
karenk 67343 6.8571
silverscreen 66353 6.7937
orvaratli 7786 6.7891
dippydaz 48116 6.76
Agaricus 47205 6.7414
lenkphotos 12311 6.7355
hopper 9821 6.6532
xtian 64458 6.6484
cpanaioti 7743 6.6471
Gatorguy 18799 6.64
Venom 77838 6.6356 |
|
|
11/18/2007 08:50:14 PM · #6 |
When you redo this I would really like a copy also, PLEASE. |
|
|
11/18/2007 10:44:11 PM · #7 |
Originally posted by zxaar: I wrote a small c++ program to extract data from source of challenge results. And extracted the results for last free study.
give me little bit more time, I would add few more features to it, so that it would automatically update the standings for all the users who participated in free studies. (not just the few who registered with you).
you want to extract data like this:
this is from previous free study:
(name, id , score)
\\\\\\\\\\\\\\\\\\
Simms 3746 7.8651
Meoux 79657 7.3534
Falc 5354 7.2683
mpeters 42013 7.1379
Ristyz 36999 7.125
dstrohl 86026 7.0992
roba 60195 7.025
AlexSaberi 36606 6.952
Windtale 68514 6.906
Fetor 30791 6.8843
richard42 47482 6.876
karenk 67343 6.8571
silverscreen 66353 6.7937
orvaratli 7786 6.7891
dippydaz 48116 6.76
Agaricus 47205 6.7414
lenkphotos 12311 6.7355
hopper 9821 6.6532
xtian 64458 6.6484
cpanaioti 7743 6.6471
Gatorguy 18799 6.64
Venom 77838 6.6356 |
This would be great
Thanks
SDW
|
|
|
11/18/2007 11:14:40 PM · #8 |
Here are first 100 based on all 10 free studies so far, criteria of minimum 4 participation:
(it is 4 participation because I entered only 4 and i wished to see where I stand) (i am 79th with 6.172 avg)
Rank Challenges Name Id Average Score
1 8 Simms 3746 6.89053750E+00
2 10 Larus 27482 6.80347000E+00
3 6 AlexSaberi 36606 6.79318333E+00
4 10 Falc 5354 6.79255000E+00
5 6 xtian 64458 6.67300000E+00
6 5 Magno 78455 6.62980000E+00
7 9 nshapiro 12253 6.62682222E+00
8 6 elsapo 17851 6.62618333E+00
9 8 librodo 14386 6.61341250E+00
10 5 mad_brewer 42495 6.60972000E+00
11 10 orvaratli 7786 6.60229000E+00
12 10 DrAchoo 40718 6.58099000E+00
13 10 yanko 41337 6.55026000E+00
14 7 crego 68980 6.54958571E+00
15 6 TOY 45115 6.54170000E+00
16 4 Sonifo 714 6.54042500E+00
17 10 Pedro 6388 6.50969000E+00
18 4 samtrundle 23458 6.50822500E+00
19 10 Brin 35720 6.48355000E+00
20 6 rhipster 8139 6.47470000E+00
21 5 SandyP 24454 6.47242000E+00
22 10 Structor 36060 6.47194000E+00
23 10 Strikeslip 35357 6.43342000E+00
24 5 Matthew 35044 6.43302000E+00
25 5 DUCATISTA 75186 6.42622000E+00
26 10 hotpasta 34938 6.41968000E+00
27 4 Qart 36988 6.41372500E+00
28 7 Techo 29011 6.40797143E+00
29 4 unneva 33000 6.39812500E+00
30 9 train 11078 6.39406667E+00
31 5 Arancha 30857 6.39242000E+00
32 7 wsteyn 31885 6.38332857E+00
33 4 talikf 54731 6.37625000E+00
34 10 jdannels 22301 6.37619000E+00
35 5 cgino 74559 6.37120000E+00
36 7 goodman 16241 6.36764286E+00
37 4 md8speed 15032 6.35322500E+00
38 5 labuda 15768 6.34918000E+00
39 9 jblaylockrayner 57378 6.33363333E+00
40 4 rasdub 38267 6.32555000E+00
41 4 Breeee123 57775 6.32140000E+00
42 8 davidus428 40126 6.32010000E+00
43 9 bubeltrubel 69368 6.31866667E+00
44 6 ursula 5112 6.30986667E+00
45 7 artvet 20324 6.30072857E+00
46 6 JPR 6349 6.29788333E+00
47 7 Jedusi 68586 6.29585714E+00
48 7 surfinbird 25166 6.29575714E+00
49 7 shamer 67841 6.29220000E+00
50 6 bryanbrazil 27735 6.29130000E+00
51 7 LanceW 31829 6.28451429E+00
52 10 Windtale 68514 6.28266000E+00
53 5 RolandB 34134 6.28190000E+00
54 5 andrewt 79955 6.27952000E+00
55 8 nixter 60915 6.27716250E+00
56 5 diablo2097 51020 6.27050000E+00
57 8 njsabs2323 69668 6.26678750E+00
58 7 thordurb 58991 6.26590000E+00
59 4 gisli 34956 6.25732500E+00
60 6 Amason 10390 6.25330000E+00
61 7 JeffDay 73601 6.25155714E+00
62 6 Azrifel 3032 6.24190000E+00
63 10 noraneko 66597 6.24086000E+00
64 10 scarbrd 52713 6.23041000E+00
65 4 Puckzzz 68797 6.22622500E+00
66 10 SherwinJames 57882 6.22564000E+00
67 9 Chinarosepetal 68956 6.21557778E+00
68 6 Mephisto 33535 6.20893333E+00
69 5 dougi555 72103 6.20746000E+00
70 7 MAK 20608 6.20601429E+00
71 5 Giorgio 45559 6.20474000E+00
72 10 mpeters 42013 6.18738000E+00
73 4 anotherday 35322 6.18712500E+00
74 10 eyewave 49109 6.18689000E+00
75 10 KarenNfld 43774 6.18307000E+00
76 6 RitaD 28172 6.17701667E+00
77 7 grigrigirl 200 6.17624286E+00
78 5 Matrix2 64387 6.17288000E+00
79 4 zxaar 47483 6.17240000E+00
80 8 Ristyz 36999 6.16461250E+00
81 5 Odie 46853 6.16352000E+00
82 4 Skip 23394 6.16305000E+00
83 7 andrewthomas 74056 6.15838571E+00
84 10 timfythetoo 53147 6.15669000E+00
85 4 Imagineer 8860 6.15437500E+00
86 4 jbsmithana 19936 6.14275000E+00
87 10 Judi 27133 6.14128000E+00
88 10 marbo 4517 6.13691000E+00
89 4 cheegirl 43714 6.13580000E+00
90 9 edmeng 43156 6.13452222E+00
91 8 brownsm 66193 6.12867500E+00
92 6 bood 62812 6.12500000E+00
93 6 caba 16046 6.12000000E+00
94 6 Makka 21816 6.11455000E+00
95 6 digitalknight 31403 6.10926667E+00
96 8 philup 42567 6.10892500E+00
97 5 Nald 39349 6.10870000E+00
98 4 esdarby 39375 6.10855000E+00
99 5 inshaala 72318 6.10282000E+00
100 6 aimeethetoo 55838 6.10171667E+00
Message edited by author 2007-11-18 23:18:33. |
|
|
11/18/2007 11:16:43 PM · #9 |
tell me your email, i will send you the program and the data used.
Or write down if any feature you wished to add to it so that you could use, I will see if I could add it into the main program.
(here in this thread, since I can not check my person email in office).
/Arjun |
|
|
11/18/2007 11:27:16 PM · #10 |
This is list of people who participated in all 10 free studies:
1 10 Larus 27482 6.80E+00
2 10 Falc 5354 6.79E+00
3 10 orvaratli 7786 6.60E+00
4 10 DrAchoo 40718 6.58E+00
5 10 yanko 41337 6.55E+00
6 10 Pedro 6388 6.51E+00
7 10 Brin 35720 6.48E+00
8 10 Structor 36060 6.47E+00
9 10 Strikeslip 35357 6.43E+00
10 10 hotpasta 34938 6.42E+00
11 10 jdannels 22301 6.38E+00
12 10 Windtale 68514 6.28E+00
13 10 noraneko 66597 6.24E+00
14 10 scarbrd 52713 6.23E+00
15 10 SherwinJames 57882 6.23E+00
16 10 mpeters 42013 6.19E+00
17 10 eyewave 49109 6.19E+00
18 10 KarenNfld 43774 6.18E+00
19 10 timfythetoo 53147 6.16E+00
20 10 Judi 27133 6.14E+00
21 10 marbo 4517 6.14E+00
22 10 hahn23 54446 6.08E+00
23 10 KHolt 48545 6.06E+00
24 10 silverscreen 66353 6.05E+00
25 10 alexgarcia 24503 6.04E+00
26 10 lynnesite 3214 5.99E+00
27 10 mouten 57421 5.98E+00
28 10 gsal 41746 5.98E+00
29 10 snowflakejen 28532 5.98E+00
30 10 TallisMan 66389 5.97E+00
31 10 option 62637 5.97E+00
32 10 pekesty 42100 5.96E+00
33 10 loriprophoto 40386 5.95E+00
34 10 lovethelight 70000 5.94E+00
35 10 shalrath 54228 5.92E+00
36 10 Melethia 30982 5.86E+00
37 10 banmorn 8891 5.86E+00
38 10 levyj413 60862 5.85E+00
39 10 Jutilda 15711 5.85E+00
40 10 Ivory 46177 5.85E+00
41 10 SJCarter 34659 5.84E+00
42 10 zaflabout 53278 5.83E+00
43 10 TommyMoe21 13897 5.82E+00
44 10 karenk 67343 5.80E+00
45 10 taterbug 19831 5.79E+00
46 10 sfmorris 61222 5.78E+00
47 10 skewsme 50641 5.68E+00
48 10 glad2badad 30049 5.67E+00
49 10 Blue Moon 52130 5.67E+00
50 10 hipychik 70661 5.59E+00
51 10 JuliBoc 66384 5.58E+00
52 10 fotomann_forever 5885 5.58E+00
53 10 MaryO 65234 5.55E+00
54 10 hajeka 69684 5.55E+00
55 10 freakin_hilarious 52500 5.55E+00
56 10 korpen 45689 5.54E+00
57 10 vtruan 3569 5.50E+00
58 10 jerseyjim 46782 5.35E+00
59 10 Rino63 55956 5.34E+00
60 10 NikonJeb 63398 5.28E+00
61 10 777STAN 50034 5.04E+00
62 10 posthumous 50695 4.96E+00
63 10 Someamateur 69572 4.87E+00
|
|
|
11/18/2007 11:29:02 PM · #11 |
That looks good.
I have a comprehensive workbook made up so all I need to do is be able to have a macro that will give me the following for each challenge.
ID# Username Score
and the option of setting up a criteria such as only retrieving the information by a range, set, or all ID#'s.
Thanks,
SDW
ETA But I really like your program. I believe it will work for my situation if I'm able to change the output by ID# and be able to have the option of retrieving all entries or just who signed up.
Message edited by author 2007-11-18 23:31:43.
|
|
|
11/18/2007 11:40:07 PM · #12 |
Currently it does this thing.
For each challenge you enter a txt file, which is a html source of challenge results.
From this it writes the output file which is
username user-id score
format.
Now you could save these output files.
Then to see the total comparison all you do is make another text file and
write down the names of these challenge files you created.
And enter minimum participation criteria, that is 2, 3 or 4 etc.
Then reads all the challenge files that you mentioned in input text file, and create the list of enteries (sorting is by score). And writes them in a output file.
I could add two more things for you.
1. you could provide min and maximum score and it could extract all the enteries between this bound.
2. or you provide a separate list of user ids and it only write the results among these ids, so that you could use it only for registered users. You would need to create a text file with these ids.
I have to do some office work, so will add them in a while. |
|
|
11/19/2007 12:07:41 AM · #13 |
Sent you a PM with my email address.
thanks
|
|
Home -
Challenges -
Community -
League -
Photos -
Cameras -
Lenses -
Learn -
Help -
Terms of Use -
Privacy -
Top ^
DPChallenge, and website content and design, Copyright © 2001-2025 Challenging Technologies, LLC.
All digital photo copyrights belong to the photographers and may not be used without permission.
Current Server Time: 09/11/2025 03:20:08 PM EDT.