|
|
Showing 771 - 780 of ~845 |
Image |
Comment |
| 07/28/2011 11:07:58 AM | | Photographer found comment helpful. |
| 07/28/2011 12:58:19 AM | | Photographer found comment helpful. |
| 07/27/2011 10:56:47 PM | Apis mellifera ligustica 0, 1, 1, 2, 3, 5, 8, 13, 21, 34, 55, 89, 144, 233, 377, 610, 987, 1597,by sinistral_leoComment by posthumous: Beautiful find. | Photographer found comment helpful. |
| 07/27/2011 09:05:06 AM | | Photographer found comment helpful. |
| 07/26/2011 01:03:01 AM | Apis mellifera ligustica 0, 1, 1, 2, 3, 5, 8, 13, 21, 34, 55, 89, 144, 233, 377, 610, 987, 1597,by sinistral_leoComment by bhuge: Amazing! At first I just saw the honeycomb pattern and liked it. Then I noticed the tie in to the Fibonacci sequence with the bee reproduction, which happens to also be related The equiangular spiral which is also present in the image. I'm overwhelmed with symbolism and must rate this higher than my original vote. | Photographer found comment helpful. |
| 07/25/2011 10:40:37 PM | | Photographer found comment helpful. |
| 07/25/2011 03:57:01 PM | | Photographer found comment helpful. |
| 07/24/2011 03:13:28 PM | Apis mellifera ligustica 0, 1, 1, 2, 3, 5, 8, 13, 21, 34, 55, 89, 144, 233, 377, 610, 987, 1597,by sinistral_leoComment by blindjustice: quite amazing what they do. clever shot. high marks. | Photographer found comment helpful. |
| 07/23/2011 10:15:37 PM | Apis mellifera ligustica 0, 1, 1, 2, 3, 5, 8, 13, 21, 34, 55, 89, 144, 233, 377, 610, 987, 1597,by sinistral_leoComment by oldbimmercoupe: windy title aside, nice capture. | Photographer found comment helpful. |
| 07/23/2011 01:55:23 PM | | Photographer found comment helpful. |
|
Showing 771 - 780 of ~845 |
Home -
Challenges -
Community -
League -
Photos -
Cameras -
Lenses -
Learn -
Help -
Terms of Use -
Privacy -
Top ^
DPChallenge, and website content and design, Copyright © 2001-2025 Challenging Technologies, LLC.
All digital photo copyrights belong to the photographers and may not be used without permission.
Current Server Time: 08/28/2025 12:36:25 AM EDT.
|