|
|
Challenge History
|
Showing results 3,801 - 3 of 3,992 |
Challenge  Submission Date End   |
Entries   |
Highest Score   |
Average Score   |
Median Score   |
Lowest Score   |
Total Votes   |
Avg # Votes   |
Total Comments   |
Avg # Comments   |
Design & Engineering (Advanced Editing I) Mar. 1st 2004 - Mar. 7th 2004 | 126 | 7.4940 | 5.5280 | 5.5270 | 3.8070 | 19,180 | 152 | 1,376 | 11 |
Silence IV (Basic Editing I) Feb. 25th 2004 - Mar. 2nd 2004 | 312 | 6.8640 | 4.9480 | 4.9540 | 3.0760 | 77,845 | 250 | 4,484 | 14 |
Fire (Advanced Editing I) Feb. 23rd 2004 - Feb. 29th 2004 | 113 | 7.3420 | 5.2770 | 5.2293 | 3.2200 | 20,391 | 180 | 1,406 | 12 |
Conflict (Basic Editing I) Feb. 18th 2004 - Feb. 24th 2004 | 202 | 6.6600 | 4.9390 | 4.8773 | 2.5980 | 56,508 | 280 | 3,764 | 19 |
Mundane (Advanced Editing I) Feb. 16th 2004 - Feb. 22nd 2004 | 169 | 7.2900 | 5.5390 | 5.5587 | 3.7050 | 27,153 | 161 | 2,185 | 13 |
Textures II (Basic Editing I) Feb. 11th 2004 - Feb. 17th 2004 | 406 | 7.2860 | 5.1460 | 5.1541 | 2.4940 | 107,987 | 266 | 7,066 | 17 |
The Four Elements (Advanced Editing I) Feb. 9th 2004 - Feb. 15th 2004 | 139 | 8.0000 | 5.4840 | 5.4122 | 3.4840 | 22,552 | 162 | 1,568 | 11 |
Black (Advanced Editing I) Feb. 14th 2004 - Feb. 15th 2004 | 142 | 7.2120 | 5.2930 | 5.2857 | 3.5150 | 19,531 | 138 | 1,095 | 8 |
Letting Go (Basic Editing I) Feb. 4th 2004 - Feb. 10th 2004 | 188 | 7.0340 | 5.0320 | 5.0368 | 2.7450 | 49,236 | 262 | 2,883 | 15 |
Shallow DOF (Advanced Editing I) Feb. 2nd 2004 - Feb. 8th 2004 | 174 | 7.0710 | 5.4680 | 5.5000 | 3.2650 | 32,040 | 184 | 1,790 | 10 |
Garage Art (Basic Editing I) Jan. 28th 2004 - Feb. 3rd 2004 | 159 | 7.5500 | 5.2110 | 5.1775 | 3.0640 | 39,716 | 250 | 2,300 | 14 |
Your Shadow (Advanced Editing I) Feb. 2nd 2004 - Feb. 2nd 2004 | 53 | 7.5560 | 5.4550 | 5.3207 | 3.8630 | 9,871 | 186 | 639 | 12 |
Things That Go Together (Advanced Editing I) Jan. 26th 2004 - Feb. 1st 2004 | 164 | 7.1820 | 5.4320 | 5.4022 | 3.7380 | 28,219 | 172 | 1,799 | 11 |
Zodiac (Basic Editing I) Jan. 21st 2004 - Jan. 27th 2004 | 120 | 7.6570 | 5.1640 | 5.1098 | 2.6250 | 29,773 | 248 | 1,877 | 16 |
Painting with Light (Advanced Editing I) Jan. 19th 2004 - Jan. 25th 2004 | 120 | 8.3880 | 5.3190 | 5.2789 | 3.5240 | 22,708 | 189 | 1,395 | 12 |
Chinese Zodiac (Advanced Editing I) Jan. 23rd 2004 - Jan. 24th 2004 | 77 | 7.2640 | 5.3450 | 5.2853 | 3.2320 | 11,960 | 155 | 776 | 10 |
Road Signs Re-revisited (Basic Editing I) Jan. 14th 2004 - Jan. 20th 2004 | 202 | 7.7080 | 5.2780 | 5.1633 | 2.4600 | 49,758 | 246 | 2,499 | 12 |
National Geographic (Advanced Editing I) Jan. 12th 2004 - Jan. 18th 2004 | 124 | 7.8480 | 5.8890 | 5.8302 | 3.8760 | 26,132 | 211 | 2,066 | 17 |
Point of View (Classic Editing) Jan. 7th 2004 - Jan. 13th 2004 | 286 | 6.8120 | 5.2310 | 5.2163 | 2.9870 | 69,606 | 243 | 4,005 | 14 |
After Dark (Classic Editing) Jan. 5th 2004 - Jan. 11th 2004 | 96 | 8.2960 | 5.6220 | 5.5876 | 3.4320 | 17,055 | 178 | 1,477 | 15 |
Home -
Challenges -
Community -
League -
Photos -
Cameras -
Lenses -
Learn -
Help -
Terms of Use -
Privacy -
Top ^
DPChallenge, and website content and design, Copyright © 2001-2025 Challenging Technologies, LLC.
All digital photo copyrights belong to the photographers and may not be used without permission.
Current Server Time: 11/01/2025 07:07:59 PM EDT.
|