|
Challenge History
|
Showing results 3,441 - 3 of 3,944 |
Challenge  Submission Date End   |
Entries   |
Highest Score   |
Average Score   |
Median Score   |
Lowest Score   |
Total Votes   |
Avg # Votes   |
Total Comments   |
Avg # Comments   |
Indulgence (Basic Editing III) Jun. 7th 2006 - Jun. 13th 2006 | 109 | 7.1750 | 5.2960 | 5.3069 | 2.7420 | 32,730 | 300 | 1,709 | 16 |
Shadows III (Advanced Editing IV) Jun. 5th 2006 - Jun. 11th 2006 | 154 | 7.5330 | 5.5630 | 5.5297 | 3.6690 | 28,066 | 182 | 2,150 | 14 |
Green II (Basic Editing III) May. 31st 2006 - Jun. 6th 2006 | 453 | 7.2799 | 5.2725 | 5.2790 | 2.7056 | 114,015 | 252 | 4,747 | 10 |
Unexpected Find (Basic Editing III) May. 31st 2006 - Jun. 6th 2006 | 163 | 7.2320 | 5.4570 | 5.4138 | 3.6410 | 39,594 | 243 | 1,907 | 12 |
Take Two (Advanced Editing IV) May. 30th 2006 - Jun. 5th 2006 | 161 | 7.7810 | 5.9080 | 5.8563 | 4.1210 | 25,438 | 158 | 1,529 | 9 |
Empty Room (Advanced Editing IV) May. 29th 2006 - Jun. 4th 2006 | 114 | 7.1690 | 5.5600 | 5.6058 | 3.7650 | 28,112 | 247 | 2,557 | 22 |
Beatles Song/Lyrics (Advanced Editing IV) May. 24th 2006 - May. 30th 2006 | 273 | 7.5188 | 5.5089 | 5.4493 | 3.7909 | 72,381 | 265 | 3,668 | 13 |
Single Light Source II (Advanced Editing IV) May. 24th 2006 - May. 30th 2006 | 238 | 7.5340 | 5.4780 | 5.5188 | 2.0830 | 57,952 | 243 | 3,300 | 14 |
Architecture III (Advanced Editing IV) May. 22nd 2006 - May. 28th 2006 | 281 | 7.4950 | 5.5970 | 5.5545 | 3.7920 | 53,034 | 189 | 2,891 | 10 |
Success (Basic Editing III) May. 17th 2006 - May. 23rd 2006 | 184 | 7.4530 | 5.2480 | 5.2336 | 3.3510 | 41,056 | 223 | 1,768 | 10 |
Failure (Basic Editing III) May. 17th 2006 - May. 23rd 2006 | 129 | 7.0660 | 5.2510 | 5.1332 | 3.1500 | 26,211 | 203 | 1,658 | 13 |
Heat (Advanced Editing IV) May. 15th 2006 - May. 21st 2006 | 158 | 7.5250 | 5.5710 | 5.4602 | 4.1670 | 27,720 | 175 | 1,645 | 10 |
Self Portrait IV (Advanced Editing IV) May. 12th 2006 - May. 18th 2006 | 236 | 8.2710 | 5.8370 | 5.8515 | 3.2490 | 66,990 | 284 | 5,566 | 24 |
Lenscap (Basic Editing III) May. 10th 2006 - May. 16th 2006 | 183 | 7.4050 | 5.3610 | 5.3840 | 2.0240 | 56,543 | 309 | 3,435 | 19 |
Still Life II (Basic Editing III) May. 10th 2006 - May. 16th 2006 | 338 | 6.9660 | 5.0980 | 5.1606 | 2.8440 | 73,520 | 218 | 3,481 | 10 |
Environmental Portrait (Advanced Editing IV) May. 8th 2006 - May. 14th 2006 | 190 | 7.3720 | 5.6340 | 5.6343 | 3.7810 | 39,512 | 208 | 2,415 | 13 |
Holy Places (Basic Editing III) May. 3rd 2006 - May. 9th 2006 | 250 | 7.4428 | 5.3073 | 5.3152 | 2.7336 | 60,732 | 243 | 3,446 | 14 |
Night Shot III (Basic Editing III) May. 3rd 2006 - May. 9th 2006 | 287 | 7.4340 | 5.4020 | 5.3937 | 3.1110 | 79,444 | 277 | 3,303 | 12 |
DPC Cinema (Advanced Editing IV) May. 1st 2006 - May. 7th 2006 | 207 | 7.1680 | 5.5870 | 5.5383 | 4.2780 | 39,661 | 192 | 3,262 | 16 |
Rhythm II (Basic Editing III) Apr. 26th 2006 - May. 2nd 2006 | 208 | 6.9198 | 5.4904 | 5.5395 | 3.4840 | 46,332 | 223 | 2,388 | 11 |
Home -
Challenges -
Community -
League -
Photos -
Cameras -
Lenses -
Learn -
Help -
Terms of Use -
Privacy -
Top ^
DPChallenge, and website content and design, Copyright © 2001-2025 Challenging Technologies, LLC.
All digital photo copyrights belong to the photographers and may not be used without permission.
Current Server Time: 07/27/2025 11:21:16 AM EDT.
|