Challenge  Submission Date End   |
Entries   |
Highest Score   |
Average Score   |
Median Score   |
Lowest Score   |
Total Votes   |
Avg # Votes   |
Total Comments   |
Avg # Comments   |
Sports IV (Basic Editing) Apr. 28th 2010 - May. 4th 2010 | 171 | 7.1878 | 5.4265 | 5.3706 | 3.3699 | 29,341 | 172 | 1,121 | 7 |
Team Sports Without Players II (Basic Editing) Apr. 28th 2010 - May. 4th 2010 | 126 | 6.6346 | 5.0921 | 5.1140 | 3.4837 | 19,533 | 155 | 562 | 4 |
Rejected Movie Poster (Expert Editing) Apr. 26th 2010 - May. 2nd 2010 | 215 | 7.0838 | 5.6904 | 5.6549 | 4.2119 | 33,784 | 157 | 1,263 | 6 |
Free Study 2010-04 (Advanced Editing VII) Apr. 1st 2010 - Apr. 30th 2010 | 394 | 7.6364 | 5.6304 | 5.6277 | 3.3401 | 55,961 | 142 | 1,854 | 5 |
Double Exposure (Basic Editing) Apr. 21st 2010 - Apr. 27th 2010 | 143 | 7.1441 | 5.1849 | 5.1422 | 2.9778 | 31,810 | 222 | 938 | 7 |
Fashion II (Advanced Editing VII) Apr. 21st 2010 - Apr. 27th 2010 | 133 | 7.7220 | 5.5005 | 5.4616 | 3.4975 | 26,913 | 202 | 666 | 5 |
Black and White Landscape (Basic Editing) Apr. 19th 2010 - Apr. 25th 2010 | 382 | 7.5590 | 5.4987 | 5.4792 | 3.8701 | 58,466 | 153 | 3,185 | 8 |
Zen Photography III (Advanced Editing VII) Apr. 14th 2010 - Apr. 20th 2010 | 405 | 6.9491 | 5.2336 | 5.2254 | 3.4178 | 87,910 | 217 | 1,782 | 4 |
Full-Length Studio Shot (Advanced Editing VII) Apr. 14th 2010 - Apr. 20th 2010 | 83 | 7.0897 | 5.6066 | 5.6890 | 3.9633 | 24,501 | 295 | 822 | 10 |
Balloons (Advanced Editing VII) Apr. 12th 2010 - Apr. 18th 2010 | 329 | 7.3302 | 5.4244 | 5.3317 | 3.9431 | 66,580 | 202 | 1,565 | 5 |
Lingerie (Basic Editing) Apr. 7th 2010 - Apr. 13th 2010 | 42 | 6.6960 | 5.0907 | 5.0023 | 2.4399 | 17,768 | 423 | 898 | 21 |
Natural Light Indoors (Basic Editing) Apr. 7th 2010 - Apr. 13th 2010 | 158 | 7.1005 | 5.2766 | 5.2675 | 2.5396 | 31,748 | 201 | 809 | 5 |
Out of The Ordinary (Advanced Editing VII) Apr. 5th 2010 - Apr. 11th 2010 | 122 | 7.5052 | 5.6141 | 5.5832 | 4.1250 | 22,284 | 183 | 1,041 | 9 |
Waiting II (Basic Editing) Mar. 31st 2010 - Apr. 6th 2010 | 135 | 6.9815 | 5.2317 | 5.1066 | 3.3182 | 26,508 | 196 | 1,125 | 8 |
Black on Black II (Basic Editing) Mar. 31st 2010 - Apr. 6th 2010 | 109 | 6.7841 | 5.1985 | 5.1521 | 3.6326 | 23,865 | 219 | 547 | 5 |
All Things Being Equal: Three (Advanced Editing VII) Mar. 29th 2010 - Apr. 4th 2010 | 92 | 6.9114 | 5.5242 | 5.4710 | 3.5973 | 14,066 | 153 | 894 | 10 |
Children (Advanced Editing VII) Apr. 3rd 2010 - Apr. 4th 2010 | 98 | 7.2603 | 5.6236 | 5.7132 | 2.8931 | 13,689 | 140 | 672 | 7 |
Free Study 2010-03 (Advanced Editing VII) Mar. 1st 2010 - Mar. 31st 2010 | 350 | 7.6667 | 5.6238 | 5.5979 | 3.9924 | 49,782 | 142 | 3,246 | 9 |
Entrance II (Basic Editing) Mar. 24th 2010 - Mar. 30th 2010 | 114 | 6.9144 | 5.2475 | 5.2346 | 2.8235 | 20,475 | 180 | 676 | 6 |
Exit II (Basic Editing) Mar. 24th 2010 - Mar. 30th 2010 | 73 | 6.8342 | 5.3313 | 5.2989 | 4.1732 | 12,992 | 178 | 474 | 6 |
Home -
Challenges -
Community -
League -
Photos -
Cameras -
Lenses -
Learn -
Help -
Terms of Use -
Privacy -
Top ^
DPChallenge, and website content and design, Copyright © 2001-2026 Challenging Technologies, LLC.
All digital photo copyrights belong to the photographers and may not be used without permission.
Current Server Time: 08/23/2026 08:33:13 PM EDT.