Challenge  Submission Date End   |
Entries   |
Highest Score   |
Average Score   |
Median Score   |
Lowest Score   |
Total Votes   |
Avg # Votes   |
Total Comments   |
Avg # Comments   |
Knife Fork Spoon II (Advanced Editing VII) Jun. 27th 2011 - Jul. 3rd 2011 | 66 | 7.2800 | 5.5712 | 5.5574 | 4.1111 | 7,981 | 121 | 327 | 5 |
Free Study 2011-06 (Advanced Editing VII) Jun. 1st 2011 - Jun. 30th 2011 | 312 | 7.1484 | 5.6772 | 5.6814 | 3.6613 | 39,040 | 125 | 1,171 | 4 |
National Geographic II (Advanced Editing VII) Jun. 24th 2011 - Jun. 30th 2011 | 117 | 7.4748 | 5.8505 | 5.8325 | 4.2362 | 15,126 | 129 | 853 | 7 |
High Key II (Basic Editing) Jun. 22nd 2011 - Jun. 28th 2011 | 81 | 7.5904 | 5.6643 | 5.6975 | 3.6051 | 13,046 | 161 | 502 | 6 |
Low Key V (Basic Editing) Jun. 22nd 2011 - Jun. 28th 2011 | 88 | 7.4768 | 5.5441 | 5.5214 | 3.7348 | 11,746 | 133 | 456 | 5 |
Sepia II (Advanced Editing VII) Jun. 20th 2011 - Jun. 26th 2011 | 171 | 7.1136 | 5.6227 | 5.6279 | 4.1729 | 22,814 | 133 | 1,153 | 7 |
Take Two II (Advanced Editing VII) Jun. 17th 2011 - Jun. 23rd 2011 | 74 | 7.6720 | 5.9232 | 5.8455 | 4.2951 | 9,039 | 122 | 497 | 7 |
Absolut Advertisement II (Advanced Editing VII) Jun. 15th 2011 - Jun. 21st 2011 | 63 | 8.2394 | 5.7696 | 5.8122 | 2.7461 | 12,409 | 197 | 505 | 8 |
Obvious Tripod (Advanced Editing VII) Jun. 13th 2011 - Jun. 19th 2011 | 89 | 7.4583 | 5.7638 | 5.8153 | 3.5419 | 13,969 | 157 | 670 | 8 |
Country Music Song Titles (Expert Editing) Jun. 10th 2011 - Jun. 16th 2011 | 90 | 7.6387 | 5.8374 | 5.8136 | 4.2124 | 10,461 | 116 | 431 | 5 |
Symbolic Still Life (Basic Editing) Jun. 8th 2011 - Jun. 14th 2011 | 88 | 6.8118 | 5.4718 | 5.4483 | 4.4606 | 14,936 | 170 | 461 | 5 |
Calendar III (Advanced Editing VII) Jun. 6th 2011 - Jun. 12th 2011 | 127 | 7.7656 | 5.7472 | 5.7540 | 3.6270 | 15,484 | 122 | 709 | 6 |
Silhouette At Night (Advanced Editing VII) Jun. 3rd 2011 - Jun. 9th 2011 | 54 | 7.7124 | 5.7988 | 5.7181 | 4.3197 | 8,003 | 148 | 511 | 9 |
Honey (Basic Editing) Jun. 1st 2011 - Jun. 7th 2011 | 82 | 7.5069 | 5.2321 | 5.0378 | 3.6077 | 17,277 | 211 | 588 | 7 |
Minimalist Landscape (Advanced Editing VII) May. 30th 2011 - Jun. 5th 2011 | 137 | 7.1769 | 5.7062 | 5.6364 | 3.9420 | 18,719 | 137 | 1,074 | 8 |
Never Seen on DPC II (Expert Editing) May. 27th 2011 - Jun. 2nd 2011 | 80 | 7.3092 | 5.6373 | 5.5580 | 4.2500 | 11,528 | 144 | 534 | 7 |
Free Study 2011-05 (Advanced Editing VII) May. 1st 2011 - May. 31st 2011 | 344 | 7.0946 | 5.6034 | 5.6204 | 3.4677 | 46,246 | 134 | 1,697 | 5 |
Lighter Than Air (Basic Editing) May. 25th 2011 - May. 31st 2011 | 73 | 6.7696 | 5.3122 | 5.2390 | 3.7760 | 14,320 | 196 | 566 | 8 |
100 Meters (Advanced Editing VII) May. 23rd 2011 - May. 29th 2011 | 141 | 7.3893 | 5.7237 | 5.6745 | 4.0992 | 17,867 | 127 | 743 | 5 |
Henri Cartier-Bresson (Minimal Editing I) May. 20th 2011 - May. 26th 2011 | 97 | 7.4815 | 5.6273 | 5.5970 | 4.3013 | 14,916 | 154 | 629 | 6 |
Home -
Challenges -
Community -
League -
Photos -
Cameras -
Lenses -
Learn -
Help -
Terms of Use -
Privacy -
Top ^
DPChallenge, and website content and design, Copyright © 2001-2025 Challenging Technologies, LLC.
All digital photo copyrights belong to the photographers and may not be used without permission.
Current Server Time: 08/02/2025 06:59:17 PM EDT.