dpl_rules
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| dpl_rules [2025/12/16 12:03] – [Overview] mitalapo | dpl_rules [2026/01/10 14:10] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 7: | Line 7: | ||
| === Team Formation Protocol === | === Team Formation Protocol === | ||
| - | To keep the competition fair while still letting you team up with friends, we’re using a Performance-Capped Preference System. The goal is to honor preferences where possible without creating | + | To keep the competition fair while still letting you team up with friends, we are using a Performance-Capped Preference System. The goal is to honor preferences where possible without creating super-teams (aka Ribbon Hogs). |
| The system has two type of parameters: | The system has two type of parameters: | ||
| - A list of preferences - Requests made by players telling us whom they would like to be in a team with | - A list of preferences - Requests made by players telling us whom they would like to be in a team with | ||
| - | - A Skill Cap - a limit on a team's combined strength to ensure fairness. For this season, the limit is set at **60%** | + | - A Skill Cap - a limit on a team's combined strength to ensure fairness. For this season, the cap is set at **60%** |
| == How does it work == | == How does it work == | ||
| Line 17: | Line 17: | ||
| * Submit your preferences - When registering for the new DPL season you will be asked to list up to two people you would like to play with, ranked as: 1st choice and 2nd choice | * Submit your preferences - When registering for the new DPL season you will be asked to list up to two people you would like to play with, ranked as: 1st choice and 2nd choice | ||
| * Mutual 1st choices are guaranteed to be placed together - You rank them #1, and they rank you #1 | * Mutual 1st choices are guaranteed to be placed together - You rank them #1, and they rank you #1 | ||
| - | * Skill-cap rules for all other requests - All remaining requests will be considered in the order below, only if adding | + | * Skill-cap rules for all other requests - All remaining requests will be considered in the order below, only if satisfying |
| - Mixed mutuals - one person ranks the other #1, the other ranks them #2 | - Mixed mutuals - one person ranks the other #1, the other ranks them #2 | ||
| - Mutual 2nd choices - Both rank each other #2 | - Mutual 2nd choices - Both rank each other #2 | ||
| Line 33: | Line 33: | ||
| === You may: === | === You may: === | ||
| - | * add a new user to your team at any time during the season, if your team began the season with fewer than the maximum number of players allowed. We will increase the number of allowed players during the mid-season break. | + | * add a new user to your team at any time during the season if your team began the season with fewer than the maximum number of players allowed. We will increase the number of allowed players during the mid-season break in order to compensate for non-contributing members. |
| * discuss challenge entries with team members, via email, PM, or in your team's forum thread, as long as all post-processing is done by yourself. | * discuss challenge entries with team members, via email, PM, or in your team's forum thread, as long as all post-processing is done by yourself. | ||
dpl_rules.1765886584.txt.gz · Last modified: (external edit)
