dpl_rules
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| dpl_rules [2007/04/18 01:48] – created langdon | dpl_rules [2026/01/10 14:10] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| ===== Overview ===== | ===== Overview ===== | ||
| - | Advanced Editing allows more freedom to correct flaws and make the most of your captured image. Selections, layers and selective editing tools are allowed | + | The DPL was created for the pure enjoyment |
| - | All disqualifications are determined by majority vote of the Site Council. If you have any questions, you should err on the side of caution or contact the Site Council before submitting your entry. Entries that violate the letter or spirit of these rules will be disqualified. | + | === Team Formation Protocol === |
| - | Any of these rules may be overridden by the "Extra Rules" section of the Challenge Details. | + | To keep the competition fair while still letting you team up with friends, we are using a Performance-Capped Preference System. The goal is to honor preferences where possible without creating super-teams (aka Ribbon Hogs). |
| + | |||
| + | The system has two type of parameters: | ||
| + | - A list of preferences - Requests made by players telling us whom they would like to be in a team with | ||
| + | - A Skill Cap - a limit on a team's combined strength to ensure fairness. For this season, the cap is set at **60%** | ||
| + | |||
| + | == How does it work == | ||
| + | |||
| + | * Submit your preferences - When registering for the new DPL season you will be asked to list up to two people you would like to play with, ranked as: 1st choice and 2nd choice | ||
| + | * Mutual 1st choices are guaranteed to be placed together - You rank them #1, and they rank you #1 | ||
| + | * Skill-cap | ||
| + | - Mixed mutuals - one person ranks the other #1, the other ranks them #2 | ||
| + | - Mutual 2nd choices - Both rank each other #2 | ||
| + | - One-way requests - First consider your #1, then your #2 (if the cap allows). | ||
| + | * Random fill - After preferences are processed, we will randomly assign remaining members to complete teams. The random assignment will be done with a constraint to keep all teams under the Skill Cap. | ||
| + | |||
| + | Many questions regarding the teams formation are answered in the [[https:// | ||
| + | |||
| + | and remember: It is a game. | ||
| + | |||
| + | The rules were last updated on Dec 17th, 2025. | ||
| ===== Requirements ===== | ===== Requirements ===== | ||
| Line 13: | Line 33: | ||
| === You may: === | === You may: === | ||
| - | | + | |
| + | * discuss challenge entries with team members, via email, PM, or in your team's forum thread, as long as all post-processing is done by yourself. | ||
| === You may not: === | === You may not: === | ||
| - | | + | |
| + | * vote on your team members' | ||
dpl_rules.1176860895.txt.gz · Last modified: (external edit)
