dpc_glossary
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| dpc_glossary [2008/09/29 23:04] – langdon | dpc_glossary [2026/03/28 19:36] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Glossary of Terms Frequently Found on DPChallenge ====== | + | Moved: [[DPChallenge |
| - | + | ||
| - | ===== A ===== | + | |
| - | + | ||
| - | === AB's === | + | |
| - | [[http:// | + | |
| - | === ACR === | + | |
| - | Adobe Camera RAW file format. | + | |
| - | === AE === | + | |
| - | Auto Exposure. | + | |
| - | === AF === | + | |
| - | Auto Focus. | + | |
| - | === Aperture === | + | |
| - | The opening in a lens, analogous the iris of your eye, that admits light to the camera sensor. Aperture is expressed as an " | + | |
| - | === AV === | + | |
| - | Aperture Value. Used to specify a particular aperture, allowing the camera to calculate the necessary shutter speed. | + | |
| - | === AWB === | + | |
| - | Auto White Balance. | + | |
| - | + | ||
| - | ===== B ===== | + | |
| - | + | ||
| - | === B&W === | + | |
| - | Black and White. | + | |
| - | === BG === | + | |
| - | Short for the word " | + | |
| - | === BOKEH === | + | |
| - | The quality of out-of-focus areas of an image (generally the smoother, the better). | + | |
| - | === BRACKET === | + | |
| - | - Taking photos with different exposure settings or other adjustments to ensure a " | + | |
| - | - A device that provides more separation between the camera and external flashes to reduce redeye and shadows. | + | |
| - | + | ||
| - | ===== C ===== | + | |
| - | + | ||
| - | === CA === | + | |
| - | Chromatic Aberration. | + | |
| - | === CC === | + | |
| - | [[http:// | + | |
| - | === CF === | + | |
| - | Compact Flash media. | + | |
| - | === COMP === | + | |
| - | Composition. | + | |
| - | === CROP FACTOR === | + | |
| - | The apparent magnification that results from a lens used on a sensor that's smaller than 35mm. The smaller image area captured must be enlarged more than a 35mm frame to reach a given print size, so the resulting image is magnified (1.6X on Canon consumer DSLRs, 1.3X on higher end Canon DSLRs, 1.5X on most Nikon, Fuji, Pentax and Sony DSLRs, and 2.0X on Olympus and Panasonic DSLRs) compared to an image taken at the same focal length with a full frame camera. | + | |
| - | === CS2/CS3 === | + | |
| - | Versions of Adobe' | + | |
| - | + | ||
| - | ===== D ===== | + | |
| - | + | ||
| - | === D&L === | + | |
| - | [[http:// | + | |
| - | === DESAT === | + | |
| - | Color desaturation. | + | |
| - | === DIP === | + | |
| - | Digital Image Pro. A discontinued graphic editing software package from Microsoft. | + | |
| - | === DNG === | + | |
| - | Adobe' | + | |
| - | === DNMC === | + | |
| - | Does Not Meet Challenge. | + | |
| - | === DOF === | + | |
| - | Depth of Field. Refers to the range of a given image that's in focus. | + | |
| - | === DPC === | + | |
| - | DPChallenge.com | + | |
| - | === DPCP === | + | |
| - | DPCPrints.com | + | |
| - | === DPI === | + | |
| - | Dots per inch. The number of printed dots per square inch of a print. | + | |
| - | === DPL === | + | |
| - | [[http:// | + | |
| - | === DQ === | + | |
| - | Disqualification. | + | |
| - | === DSLR === | + | |
| - | A Digital Single Lens Reflex camera (see SLR). | + | |
| - | === DYNAMIC RANGE === | + | |
| - | The range of luminosity (dark to light) apparent in an image. | + | |
| - | + | ||
| - | ===== E ===== | + | |
| - | + | ||
| - | === E-TTL === | + | |
| - | Evaluative through-the-lens flash metering. | + | |
| - | === EVF === | + | |
| - | Electronic viewfinder. | + | |
| - | === EXIF === | + | |
| - | Exchangeable image file format, which is capture-related information embedded into (most commonly) JPEG files. | + | |
| - | + | ||
| - | ===== F ===== | + | |
| - | + | ||
| - | === FEC === | + | |
| - | Flash Exposure Compensation. | + | |
| - | === FA === | + | |
| - | For Auction, see [[http:// | + | |
| - | === FAQ === | + | |
| - | Frequently asked questions. | + | |
| - | - [[http:// | + | |
| - | - [[http:// | + | |
| - | === FAST LENS === | + | |
| - | Typically, a lens with a maximum aperture larger than f/2.8 (f2.0, f/1.8, f/1.4. etc.). By admitting more light to the sensor, such lenses allow faster shutter speeds in low light. | + | |
| - | === FILL === | + | |
| - | A low power light or reflector used to brighten the foreground in back lit subjects. | + | |
| - | === FF === | + | |
| - | Full Frame. A camera sensor the size of a 35mm frame (currently limited to high-end DSLRs). | + | |
| - | === FOV === | + | |
| - | Field of View. The area visible in your frame. | + | |
| - | === FS === | + | |
| - | - Free Study. | + | |
| - | - For Sale, see [[http:// | + | |
| - | === FSM === | + | |
| - | Free Study Marathon. A side challenge where participants agree to enter and compete in regular Free Studies. | + | |
| - | === FT === | + | |
| - | For Trade, see [[http:// | + | |
| - | + | ||
| - | ===== G ===== | + | |
| - | + | ||
| - | ===== H ===== | + | |
| - | + | ||
| - | ===== I ===== | + | |
| - | + | ||
| - | ===== J ===== | + | |
| - | + | ||
| - | ===== K ===== | + | |
| - | + | ||
| - | ===== L ===== | + | |
| - | + | ||
| - | ===== M ===== | + | |
| - | + | ||
| - | ===== N ===== | + | |
| - | + | ||
| - | ===== O ===== | + | |
| - | + | ||
| - | ===== P ===== | + | |
| - | + | ||
| - | ===== Q ===== | + | |
| - | + | ||
| - | ===== R ===== | + | |
| - | + | ||
| - | ===== S ===== | + | |
| - | + | ||
| - | ===== T ===== | + | |
| - | + | ||
| - | ===== U ===== | + | |
| - | + | ||
| - | ===== V ===== | + | |
| - | + | ||
| - | ===== W ===== | + | |
| - | + | ||
| - | ===== X ===== | + | |
| - | + | ||
| - | ===== Y ===== | + | |
| - | + | ||
| - | ===== Z ===== | + | |
dpc_glossary.1222729457.txt.gz · Last modified: (external edit)
