dpc_glossary
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| dpc_glossary [2008/09/14 19:42] – created langdon | dpc_glossary [2026/03/28 19:36] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | Pasted from here, though the links are missing: | + | Moved: [[DPChallenge |
| - | + | ||
| - | http:// | + | |
| - | + | ||
| - | A | + | |
| - | + | ||
| - | ACR - Adobe Camera RAW | + | |
| - | AE - Auto Exposure | + | |
| - | AF - Auto focus | + | |
| - | Aperture- The opening in a photographic lens that admits the light | + | |
| - | Av – Aperture Value | + | |
| - | AWB - Auto White Balance | + | |
| - | + | ||
| - | B | + | |
| - | + | ||
| - | B&W - Black and White | + | |
| - | BG - background | + | |
| - | + | ||
| - | C | + | |
| - | + | ||
| - | CC - Critique Club | + | |
| - | CCD - charge-coupled device | + | |
| - | CMOS - Complementary metal–oxide–semiconductor (image sensor technology) | + | |
| - | COC - Circle of Confusion | + | |
| - | Comp - composition | + | |
| - | CS2 - Version of Photoshop software | + | |
| - | CS3 - Version of Photoshop software (current version) | + | |
| - | + | ||
| - | D | + | |
| - | + | ||
| - | D&L - Drew & Langdon; | + | |
| - | Desat - desaturation of colors | + | |
| - | DIP - Digital Image Pro | + | |
| - | DNMC – Does Not Meet Challenge | + | |
| - | DOF – Depth of Field | + | |
| - | DPC - DPChallenge.com | + | |
| - | DPI - dots per inch | + | |
| - | DPL – Digital Photography League | + | |
| - | DQ - Disqualification | + | |
| - | DSLR - Digital SLR (see SLR) | + | |
| - | + | ||
| - | E | + | |
| - | + | ||
| - | E-TTL - (Canon) Evaluative through-the-lens flash metering | + | |
| - | EVF - Electronic viewfinder | + | |
| - | EXIF - exchangeable image format | + | |
| - | + | ||
| - | F | + | |
| - | + | ||
| - | FA - For Auction (see Buy/Sell Rules) | + | |
| - | FAQ - Frequently asked questions. 1. DPC FAQ, 2. mk's Unofficial FAQ for DPC | + | |
| - | FS - 1. Free Study, 2. For Sale (see Buy/Sell Rules) | + | |
| - | FSM - Free Study Marathon | + | |
| - | FT - For Trade (see Buy/Sell Rules) | + | |
| - | + | ||
| - | G | + | |
| - | + | ||
| - | GTG or G2G - Get-Together | + | |
| - | + | ||
| - | H | + | |
| - | + | ||
| - | HDR - High dynamic range | + | |
| - | HSM - hyper-sonic motor (Sigma designation, | + | |
| - | + | ||
| - | I | + | |
| - | + | ||
| - | IQ - Image Quality | + | |
| - | IR - Infrared | + | |
| - | IS - Image Stabilization (Canon designation, | + | |
| - | ISO – Number indicating a digital camera sensors sensitivity to light | + | |
| - | + | ||
| - | J - K | + | |
| - | + | ||
| - | JPG - Lossy (compressed) image file format | + | |
| - | + | ||
| - | L | + | |
| - | + | ||
| - | L lens - Canon' | + | |
| - | LoD - League of death is a forum based side challenge | + | |
| - | LZW - The Liv-Zempel-Welch compression algorithm used with TIFF files; it is " | + | |
| - | + | ||
| - | M | + | |
| - | + | ||
| - | M - Manual Mode | + | |
| - | MF - Manual Focus | + | |
| - | + | ||
| - | N | + | |
| - | + | ||
| - | ND - Neutral Density | + | |
| - | NI - Neat Image | + | |
| - | NN - Noise Ninja | + | |
| - | NR - Noise Reduction | + | |
| - | NSFW - Not Safe for Work | + | |
| - | + | ||
| - | O | + | |
| - | + | ||
| - | OOF – Out of Focus | + | |
| - | OS - Optical Stabilization (Sigma designation, | + | |
| - | + | ||
| - | P | + | |
| - | + | ||
| - | P&S - Point and shoot | + | |
| - | PAD - Photo A Day | + | |
| - | PAW - Photo a Week | + | |
| - | PDP - Podcasts for Digital Photographers. (hosted by 21.gif lkn4truth and 21_F.gif Judi) | + | |
| - | PIC - Picture | + | |
| - | POV – Point of View | + | |
| - | PM - Private Message | + | |
| - | PP - post processing | + | |
| - | PPC - Post Processing Challenge (hosted by 21.gif smurfguy) | + | |
| - | PPI - Pixels per Inch | + | |
| - | PPL - abbreviation for People | + | |
| - | PS - Photoshop | + | |
| - | PSE - Photoshop Elements (current version 6) | + | |
| - | PSP-Paint Shop Pro | + | |
| - | + | ||
| - | Q - R | + | |
| - | + | ||
| - | Q&A - Questions and Answers | + | |
| - | RAW - (RAW file)contains minimally processed data from the image sensor of a digital camera or image scanner. | + | |
| - | ROT - Rule of Thirds | + | |
| - | RP - Report Post | + | |
| - | RSE - RAW Shooter Essentials | + | |
| - | RSP - RAW Shooter Premium | + | |
| - | + | ||
| - | S | + | |
| - | + | ||
| - | SC - Site Council | + | |
| - | S/H - Shadows/ | + | |
| - | S&H - Shipping & Handling | + | |
| - | SLR - single-lens reflex | + | |
| - | SP - Self portrait | + | |
| - | SS - Shutter speed | + | |
| - | + | ||
| - | T | + | |
| - | + | ||
| - | TIFF -- Tagged Image File Format. I can be compressed or uncompressed, | + | |
| - | ToS - Terms of Service | + | |
| - | TTL - Thru the Lens | + | |
| - | Tv – Time Value | + | |
| - | + | ||
| - | U | + | |
| - | + | ||
| - | USM - 1.Ultra Sonic Motor, 2.Unsharp Mask | + | |
| - | + | ||
| - | V | + | |
| - | + | ||
| - | VR - Vibration Reduction (Nikon designation, | + | |
| - | + | ||
| - | W | + | |
| - | + | ||
| - | WB - White Balance | + | |
| - | WPL - World Photography Leagle | + | |
| - | WTB - Wanted to Buy (see Buy/Sell Rules) | + | |
| - | + | ||
| - | X Y Z | + | |
dpc_glossary.1221421334.txt.gz · Last modified: (external edit)
